Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
November 2024 : 01/11/2024 - 01/12/2024 (inactive)
1
Pts | IB | RB | SD | JR | BP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
IB Ian Bishop 710 | 20 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | |||
RB Richard Barwell 644 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||||
SD Shane Davis 647 | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | ||||
JR John Robson 549 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||
BP Bob Powell 429 | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | |||
Tim Crabbe 544 | 0 | 0 | 0 |
2
Pts | KD | AS | SF | BF | IL | MW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
KD Ken Dale 460 | 24 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
AS Andy Stacey 905 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
SF Steve Fenner 314 | 15 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
BF Bob Fairclough 249 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
IL Ian Lewis 214 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 | ||
MW Matthew Woods 389 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 |
3
Pts | RL | SS | PH | MC | PM | IL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RL Richard Lampard 343 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
SS Shaun Spear 269 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||||
PH Peter Hoghton 273 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | |||
MC Matt Cauchois 178 | 10 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | |||
PM Paula Manning 134 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | |||
IL Iain Locke 331 | 0 | 0 | 0 |
4
Pts | BS | SE | RC | BE | AR | EC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
BS Bob Screen 425 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
SE Steve Edwards 152 | 1 | 1 0 - 3 | 0 | 1 | ||||||
RC Ryan Carreyett 94 | 1 | 1 0 - 3 | 0 | 1 | ||||||
BE Ben Eve 309 | 0 | 0 | 0 | |||||||
AR Adrian Robbins 441 | 0 | 0 | 0 | |||||||
EC Ed Cockroft 461 | 0 | 0 | 0 |