Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
November 2024 : 01/11/2024 - 01/12/2024 (inactive)
1
| Pts | IB | JR | SD | BP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
IB Ian Bishop 740 | 15 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 15 | |||
JR John Robson 519 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
SD Shane Davis 669 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||||
BP Bob Powell 438 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
Tim Crabbe 529 | 0 | 0 | 0 |
2
| Pts | KD | AS | SF | BF | IL | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
KD Ken Dale 480 | 24 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
AS Andy Stacey 905 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
SF Steve Fenner 370 | 15 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
BF Bob Fairclough 223 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
IL Ian Lewis 233 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 | ||
MW Matthew Woods 406 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 |
3
| Pts | RL | SS | PH | MC | PM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RL Richard Lampard 317 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
SS Shaun Spear 295 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
PH Peter Hoghton 276 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | ||
MC Matt Cauchois 187 | 10 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | ||
PM Paula Manning 140 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
4
| Pts | BS | SE | RC | BE | AR | EC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BS Bob Screen 536 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
SE Steve Edwards 179 | 1 | 1 0 - 3 | 0 | 1 | ||||||
RC Ryan Carreyett 95 | 1 | 1 0 - 3 | 0 | 1 | ||||||
BE Ben Eve 350 | 0 | 0 | 0 | |||||||
AR Adrian Robbins 421 | 0 | 0 | 0 | |||||||
EC Ed Cockroft 686 | 0 | 0 | 0 |

