Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
April 2024 : 05/04/2024 - 01/05/2024 (inactive)
1
| Pts | AK | AS | SD | JR | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AK Adam Krzanowski | 15 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 15 | |||
AS Andy Stacey 905 | 12 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | |||
SD Shane Davis 643 | 10 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 10 | |||
JR John Robson 542 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | |||
MW Matthew Woods 406 | 0 | 0 | 0 |
2
| Pts | IB | KD | BS | BP | SF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
IB Ian Bishop 780 | 20 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||
KD Ken Dale 461 | 14 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 14 | ||
BS Bob Screen 611 | 14 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 14 | ||
BP Bob Powell 437 | 13 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 13 | ||
SF Steve Fenner 391 | 9 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 9 |
3
| Pts | EC | PH | RL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
EC Ed Cockroft 606 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
PH Peter Hoghton 268 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | ||
RL Richard Lampard 307 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||
Rich Metters 406 | 2 | 2 1 - 3 | 0 | 2 |
4N
| Pts | BF | IL | PM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
BF Bob Fairclough 230 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||
IL Ian Lewis 233 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||
PM Paula Manning 139 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
4S
| Pts | SS | MC | SE | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
SS Shaun Spear 292 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||
MC Matt Cauchois 187 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||
SE Steve Edwards 181 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |

