Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
February 2025 : 03/02/2025 - 28/02/2025 (inactive)
1
Pts | SD | AS | IB | KD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SD Shane Davis 696 | 18 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | ||
AS Andy Stacey 905 | 17 | 5 3 - 1 | 3 2 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 17 | ||
IB Ian Bishop 713 | 15 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||
Tim Crabbe 516 | 12 | 2 1 - 3 | 3 2 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | ||
KD Ken Dale 440 | 6 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 |
2
Pts | JR | BP | BS | RL | SL | MW | BF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JR John Robson 566 | 28 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | |||
BP Bob Powell 472 | 26 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 26 | ||
BS Bob Screen 438 | 18 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
RL Richard Lampard 340 | 13 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 13 | ||||
SL Steve Longshaw 245 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | ||||
MW Matthew Woods 395 | 5 | 2 1 - 3 | 3 2 - 2 | 0 | 5 | ||||||
BF Bob Fairclough 230 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
3
Pts | SF | IL | SS | PM | MC | AR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SF Steve Fenner 364 | 15 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||||
IL Ian Lewis 211 | 11 | 3 2 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | ||||
SS Shaun Spear 275 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||
PM Paula Manning 133 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | ||||
MC Matt Cauchois 181 | 1 | 1 0 - 3 | 0 | 1 | ||||||
AR Adrian Robbins 441 | 0 | 0 | 0 |
4
Pts | BE | SE | EC | RC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
BE Ben Eve 306 | 0 | 0 | 0 | |||||
SE Steve Edwards 162 | 0 | 0 | 0 | |||||
EC Ed Cockroft 511 | 0 | 0 | 0 | |||||
RC Ryan Carreyett 94 | 0 | 0 | 0 |