Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
1
Pts | AK | JR | AS | PM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AK Adam Krzanowski | 13 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 0 | 13 | |||
Tim Crabbe 544 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||
JR John Robson 549 | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||
AS Andy Stacey 905 | 3 | 3 2 - 3 | 0 | 3 | |||||
PM Paul Morgan 624 | 2 | 2 1 - 3 | 0 | 2 |
2
Pts | NB | SD | PH | MM | KH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Rich Metters 383 | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
NB Neil Budden | 13 | 5 3 - 1 | 6 3 - 0 | 2 1 - 3 | 0 | 13 | ||||
SD Shane Davis 647 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
PH Peter Hoghton 273 | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | |||
MM Mike Morris | 5 | 5 3 - 1 | 0 | 5 | ||||||
KH Kevin Hardidge | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
3
Pts | IL | KD | SF | SW | RL | AR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
IL Iain Locke 331 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||||
KD Ken Dale 460 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||
SF Steve Fenner 314 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | |||
SW Stephen Wright | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
RL Richard Lampard 343 | 2 | 2 1 - 3 | 0 | 2 | ||||||
AR Adrian Robbins 441 | 0 | 0 | 0 |
4
Pts | BP | NS | BS | DC | IA | BF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
BP Bob Powell 429 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||||
NS Nick Shearn | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
BS Bob Screen 425 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | ||||
DC Dan Cole 569 | 4 | 4 3 - 2 | 0 | 4 | ||||||
IA Ian Appleton | 1 | 1 0 - 3 | 0 | 1 | ||||||
BF Bob Fairclough 249 | 0 | 0 | 0 |
5
Pts | BU | IL | SE | MW | RR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BU Barrie Underwood 188 | 4 | 4 3 - 2 | 0 | 4 | |||||
IL Ian Lewis 214 | 3 | 3 2 - 3 | 0 | 3 | |||||
SE Steve Edwards 152 | 0 | 0 | 0 | ||||||
MW Matthew Woods 389 | 0 | 0 | 0 | ||||||
RR Raymond R | 0 | 0 | 0 |