Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
1
Pts | AK | AS | EC | BP | SF | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
AK Adam Krzanowski | 28 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | ||
AS Andy Stacey 905 | 25 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | ||
Tim Crabbe 544 | 20 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||
EC Ed Cockroft 461 | 13 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 13 | ||
BP Bob Powell 429 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 3 2 - 2 | 0 | 9 | ||
SF Steve Fenner 314 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 8 |
2
Pts | NB | PM | MW | KD | RS | DC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NB Neil Budden | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
PM Paul Morgan 624 | 16 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | ||||
MW Matthew Woods 389 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | ||||
KD Ken Dale 460 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | ||||
RS Richard Spear 374 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
DC Dan Cole 569 | 1 | 1 0 - 3 | 0 | 1 |
3
Pts | IL | RL | SS | RL | IL | KH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
IL Iain Locke 331 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||||
RL Ross Lindley | 14 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 14 | ||||
SS Shaun Spear 269 | 13 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 13 | |||
RL Richard Lampard 343 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||||
IL Ian Lewis 214 | 6 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||
KH Kevin Hardidge | 0 | 0 | 0 |
4
Pts | AR | IA | BF | BS | PM | BU | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AR Adrian Robbins 441 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
IA Ian Appleton | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
BF Bob Fairclough 249 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
BS Bob Screen 425 | 6 | 6 3 - 0 | 0 | 6 | ||||||
PM Paula Manning 134 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||
BU Barrie Underwood 188 | 0 | 0 | 0 |
5
Pts | NS | RB | DJ | SE | SE | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Rich Metters 383 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
NS Nigel Satterly 351 | 17 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
RB Richard Barwell 644 | 15 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||||
DJ Dan Jeffries 111 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | |||
SE Sam Elys | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | Enter | 0 | 4 | ||
SE Steve Edwards 152 | 0 | Enter | 0 | 0 |