Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
1
Pts | AK | AS | NB | PM | EC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
AK Adam Krzanowski | 21 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
AS Andy Stacey 905 | 20 | 3 2 - 2 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | ||
Tim Crabbe 544 | 16 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 16 | |||
NB Neil Budden | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | |||
PM Paul Morgan 624 | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | ||||
EC Ed Cockroft 461 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
2
Pts | BP | AR | RL | PH | RS | MW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
BP Bob Powell 429 | 23 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | ||
AR Adrian Robbins 441 | 18 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 18 | |||
RL Ross Lindley | 17 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 17 | |||
PH Peter Hoghton 273 | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 2 1 - 3 | 0 | 13 | ||
RS Richard Spear 374 | 12 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 12 | ||
MW Matthew Woods 389 | 8 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 8 |
3
Pts | SF | RB | SS | RL | IA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
SF Steve Fenner 314 | 18 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 0 | 18 | |||
RB Richard Barwell 644 | 12 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 0 | 12 | ||||
SS Shaun Spear 269 | 11 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 11 | ||||
RL Richard Lampard 343 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | ||||
IA Ian Appleton | 3 | 3 2 - 3 | 0 | 3 | ||||||
Rich Metters 383 | 0 | 0 | 0 |
4
Pts | BE | BS | IL | SC | BF | SE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
BE Ben Eve 309 | 24 | 3 2 - 2 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | ||
BS Bob Screen 425 | 21 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
IL Ian Lewis 214 | 10 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | ||||
SC Stephen Clover 127 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||||
BF Bob Fairclough 249 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
SE Steve Edwards 152 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 |
5
Pts | NS | BU | PM | DJ | SE | KH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NS Nigel Satterly 351 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | Enter | 0 | 18 | |||
BU Barrie Underwood 188 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | Enter | 0 | 13 | |||
PM Paula Manning 134 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | Enter | 0 | 8 | |||
DJ Dan Jeffries 111 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | Enter | 0 | 3 | |||
SE Sam Elys | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
KH Kevin Hardidge | 0 | Enter | 0 | 0 |