Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
1
Pts | LD | Bns | Pts | |||
---|---|---|---|---|---|---|
LD Lee Davies | 6 | 6 3 - 0 | 0 | 6 | ||
Tim Crabbe 544 | 1 | 1 0 - 3 | 0 | 1 |
2
Pts | MM | AK | SD | NC | BP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MM Mike Morris | 21 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
AK Adam Krzanowski | 21 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
SD Shane Davis 647 | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | ||
NC Nigel Cooper | 11 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 11 | ||
BP Bob Powell 429 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
3
Pts | AS | PM | KD | NB | PD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AS Andy Stacey 905 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
PM Paul Morgan 624 | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | |||
KD Ken Dale 460 | 8 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 8 | |||
NB Neil Budden | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
PD Paul Denner | 0 | 0 | 0 |
4
Pts | AR | AE | MW | RL | AO | PH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AR Adrian Robbins 441 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||||
AE Amanda Edwards | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
MW Matthew Woods 389 | 10 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 10 | ||
RL Richard Lampard 343 | 9 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 9 | |||
AO Andy Ottaway | 6 | 6 3 - 0 | 0 | 6 | ||||||
PH Peter Hoghton 273 | 6 | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 6 |
5
Pts | SF | KH | RL | SE | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Rich Metters 383 | 20 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 20 | ||
SF Steve Fenner 314 | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
KH Kevin Hardidge | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
RL Ross Lindley | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | ||||
SE Steve Edwards 152 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |