Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
March 2024 : 02/03/2024 - 01/04/2024 (inactive)
1
Pts | AS | JR | SD | RB | BS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AS Andy Stacey 905 | 17 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | |||
JR John Robson 581 | 14 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 14 | ||
SD Shane Davis 669 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | ||||
RB Richard Barwell 654 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
BS Bob Screen 423 | 8 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 8 |
2
Pts | DC | MW | BP | KD | PM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
DC Dan Cole 569 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||||
MW Matthew Woods 393 | 9 | 6 3 - 0 | 3 2 - 3 | 0 | 9 | |||||
BP Bob Powell 466 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||||
KD Ken Dale 477 | 7 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 0 | 7 | ||||
Rich Metters 383 | 0 | 0 | 0 | |||||||
PM Paul Morgan 624 | 0 | 0 | 0 |
3
Pts | IB | SF | PH | IL | SS | IL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
IB Ian Bishop 756 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
SF Steve Fenner 333 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
PH Peter Hoghton 281 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 0 | 12 | ||
IL Iain Locke 331 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
SS Shaun Spear 276 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | ||
IL Ian Lewis 216 | 9 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 9 |
4N
Pts | RS | BF | GR | BU | WG | NS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RS Richard Spear 374 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
BF Bob Fairclough 240 | 12 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 12 | ||||
GR George Rockell 238 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
BU Barrie Underwood 188 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | ||||
WG William Gay 166 | 6 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||
NS Nigel Satterly 351 | 0 | 0 | 0 |
4S
Pts | RL | MC | PM | SE | DJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RL Richard Lampard 325 | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
MC Matt Cauchois 180 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||
PM Paula Manning 135 | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | ||
SE Steve Edwards 161 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
DJ Dan Jeffries 111 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |