Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
August 2024 : 01/08/2024 - 01/09/2024 (inactive)
1
Pts | AS | IB | JR | BP | MW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
AS Andy Stacey 905 | 21 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
IB Ian Bishop 710 | 20 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 20 | ||
Tim Crabbe 544 | 19 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
JR John Robson 549 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
BP Bob Powell 429 | 12 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 12 | ||
MW Matthew Woods 389 | 5 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
2
Pts | SD | KD | RB | RL | SF | BS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SD Shane Davis 647 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||||
KD Ken Dale 460 | 15 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||
RB Richard Barwell 644 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||
RL Richard Lampard 343 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
SF Steve Fenner 314 | 1 | 1 0 - 3 | 0 | 1 | ||||||
BS Bob Screen 425 | 0 | 0 | 0 |
3
Pts | BE | SS | BF | IL | EC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BE Ben Eve 309 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||
SS Shaun Spear 269 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
BF Bob Fairclough 249 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
IL Ian Lewis 214 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | |||
EC Ed Cockroft 461 | 0 | 0 | 0 |
4
Pts | MC | DJ | SE | PM | RC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MC Matt Cauchois 178 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
DJ Dan Jeffries 111 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | ||
SE Steve Edwards 152 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
PM Paula Manning 134 | 9 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 0 | 9 | |||
RC Ryan Carreyett 94 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |