Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
August 2024 : 01/08/2024 - 01/09/2024 (inactive)
1
| Pts | AS | IB | JR | BP | MW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AS Andy Stacey 905 | 21 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
IB Ian Bishop 780 | 20 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 20 | ||
Tim Crabbe 529 | 19 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
JR John Robson 542 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
BP Bob Powell 437 | 12 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 12 | ||
MW Matthew Woods 406 | 5 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
2
| Pts | KD | SD | RL | SF | BS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
KD Ken Dale 461 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
SD Shane Davis 643 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
RL Richard Lampard 307 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
SF Steve Fenner 391 | 1 | 1 0 - 3 | 0 | 1 | |||||
BS Bob Screen 611 | 0 | 0 | 0 |
3
| Pts | BE | SS | BF | IL | EC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
BE Ben Eve 349 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||
SS Shaun Spear 292 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
BF Bob Fairclough 230 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
IL Ian Lewis 233 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | |||
EC Ed Cockroft 606 | 0 | 0 | 0 |
4
| Pts | MC | SE | PM | RC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MC Matt Cauchois 187 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
SE Steve Edwards 181 | 5 | 5 3 - 1 | 0 | 5 | ||||
PM Paula Manning 139 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
RC Ryan Carreyett 95 | 1 | 1 0 - 3 | 0 | 1 |

