Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
January 2025 : 04/01/2025 - 01/02/2025 (inactive)
1
| Pts | AS | IB | JR | BP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AS Andy Stacey 905 | 22 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||
IB Ian Bishop 776 | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||
Tim Crabbe 529 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||
JR John Robson 550 | 9 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 9 | ||
BP Bob Powell 438 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 |
2
| Pts | SD | KD | RL | MW | PH | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SD Shane Davis 672 | 20 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | |||
KD Ken Dale 461 | 20 | 2 1 - 3 | 5 3 - 1 | 3 2 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 20 | ||
RL Richard Lampard 308 | 17 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 17 | ||
MW Matthew Woods 406 | 13 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | ||||
PH Peter Hoghton 269 | 11 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 11 | ||
SS Shaun Spear 293 | 8 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 2 | 0 | 8 |
3
| Pts | BS | BF | SF | IL | PM | MC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BS Bob Screen 586 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||
BF Bob Fairclough 230 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | ||||
SF Steve Fenner 392 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||||
IL Ian Lewis 233 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | ||||
PM Paula Manning 139 | 1 | 1 0 - 3 | 0 | 1 | ||||||
MC Matt Cauchois 187 | 0 | 0 | 0 |
4
| Pts | BE | SE | AR | EC | RC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
BE Ben Eve 350 | 0 | 0 | 0 | ||||||
SE Steve Edwards 181 | 0 | 0 | 0 | ||||||
AR Adrian Robbins 439 | 0 | 0 | 0 | ||||||
EC Ed Cockroft 608 | 0 | 0 | 0 | ||||||
RC Ryan Carreyett 95 | 0 | 0 | 0 |

