Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
June 2024 : 02/06/2024 - 01/07/2024 (inactive)
1
Pts | JR | AK | SD | BP | BS | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JR John Robson 549 | 14 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | |||
AK Adam Krzanowski | 13 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | ||||
SD Shane Davis 647 | 12 | 6 3 - 0 | 3 2 - 3 | 3 2 - 2 | 0 | 12 | ||||
BP Bob Powell 429 | 10 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 10 | ||||
BS Bob Screen 425 | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | ||||
AS Andy Stacey 905 | 0 | 0 | 0 |
2
Pts | MW | IB | RB | EC | SF | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Tim Crabbe 544 | 13 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 0 | 13 | ||||
MW Matthew Woods 389 | 11 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 11 | ||||
IB Ian Bishop 710 | 9 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | ||||
RB Richard Barwell 644 | 5 | 4 3 - 2 | 1 0 - 3 | 0 | 5 | |||||
EC Ed Cockroft 461 | 4 | 4 3 - 2 | 0 | 4 | ||||||
SF Steve Fenner 314 | 0 | 0 | 0 |
3
Pts | KD | RS | PH | RL | BU | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KD Ken Dale 460 | 15 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | |||
RS Richard Spear 374 | 14 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | |||
PH Peter Hoghton 273 | 12 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | ||
RL Richard Lampard 343 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | ||||
BU Barrie Underwood 188 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
4N
Pts | SS | IL | DJ | SE | GR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SS Shaun Spear 269 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
IL Ian Lewis 214 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
DJ Dan Jeffries 111 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
SE Steve Edwards 152 | 1 | 1 0 - 3 | 0 | 1 | |||||
GR George Rockell 238 | 0 | 0 | 0 |
4S
Pts | BE | MC | BF | PM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BE Ben Eve 309 | 6 | 6 3 - 0 | 0 | 6 | |||||
MC Matt Cauchois 178 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
BF Bob Fairclough 249 | 4 | 4 3 - 2 | 0 | 4 | |||||
Rich Metters 383 | 0 | 0 | 0 | ||||||
PM Paula Manning 134 | 0 | 0 | 0 |