Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
September 2024 : 02/09/2024 - 01/10/2024 (inactive)
1
| Pts | AS | SD | IB | KD | JR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AS Andy Stacey 905 | 16 | 2 1 - 2 | 3 2 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
SD Shane Davis 672 | 15 | 3 2 - 1 | 5 3 - 1 | 3 2 - 2 | 4 3 - 2 | 0 | 15 | |||
IB Ian Bishop 776 | 13 | 2 1 - 2 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 13 | |||
Tim Crabbe 529 | 13 | 2 1 - 3 | 3 2 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 13 | |||
KD Ken Dale 461 | 8 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 8 | |||
JR John Robson 550 | 0 | 0 | 0 |
2
| Pts | BP | MW | RL | SS | BE | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
BP Bob Powell 438 | 18 | 3 2 - 1 | 3 2 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
MW Matthew Woods 406 | 17 | 2 1 - 2 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 17 | ||
RL Richard Lampard 308 | 7 | 2 1 - 2 | 1 0 - 3 | 4 3 - 2 | 0 | 7 | |||
SS Shaun Spear 293 | 7 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 7 | |||
BE Ben Eve 350 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
3
| Pts | SF | PH | BF | MC | BS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SF Steve Fenner 392 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
PH Peter Hoghton 269 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
BF Bob Fairclough 230 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
MC Matt Cauchois 187 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
BS Bob Screen 586 | 0 | 0 | 0 |
4
| Pts | IL | PM | EC | RC | SE | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
IL Ian Lewis 233 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
PM Paula Manning 139 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
EC Ed Cockroft 608 | 6 | 6 3 - 0 | 0 | 6 | |||||
RC Ryan Carreyett 95 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
SE Steve Edwards 181 | 1 | 1 0 - 3 | 0 | 1 |

