Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
September 2024 : 02/09/2024 - 01/10/2024 (inactive)
1
Pts | AS | SD | IB | KD | JR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
AS Andy Stacey 905 | 16 | 2 1 - 2 | 5 3 - 1 | 3 2 - 1 | 6 3 - 0 | 0 | 16 | |||
SD Shane Davis 647 | 15 | 3 2 - 1 | 3 2 - 2 | 5 3 - 1 | 4 3 - 2 | 0 | 15 | |||
Tim Crabbe 544 | 13 | 2 1 - 3 | 3 2 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 13 | |||
IB Ian Bishop 710 | 13 | 2 1 - 2 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 13 | |||
KD Ken Dale 460 | 8 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 8 | |||
JR John Robson 549 | 0 | 0 | 0 |
2
Pts | BP | MW | RB | RL | SS | BE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
BP Bob Powell 429 | 20 | 3 2 - 1 | 2 1 - 3 | 3 2 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||
MW Matthew Woods 389 | 19 | 2 1 - 2 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 19 | ||
RB Richard Barwell 644 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||||
RL Richard Lampard 343 | 7 | 2 1 - 2 | 1 0 - 3 | 4 3 - 2 | 0 | 7 | ||||
SS Shaun Spear 269 | 7 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 7 | ||||
BE Ben Eve 309 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
3
Pts | SF | PH | MC | BF | DJ | BS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SF Steve Fenner 314 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
PH Peter Hoghton 273 | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
MC Matt Cauchois 178 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | |||
BF Bob Fairclough 249 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||||
DJ Dan Jeffries 111 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
BS Bob Screen 425 | 0 | 0 | 0 |
4
Pts | IL | PM | EC | RC | SE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
IL Ian Lewis 214 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
PM Paula Manning 134 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
EC Ed Cockroft 461 | 6 | 6 3 - 0 | 0 | 6 | |||||
RC Ryan Carreyett 94 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
SE Steve Edwards 152 | 1 | 1 0 - 3 | 0 | 1 |