Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
December 2025 : 01/12/2025 - 31/12/2025 (active)
1
| Pts | BS | AS | JR | IB | SD | KD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BS Bob Screen 586 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
AS Andy Stacey 905 | 6 | 6 3 - 0 | 0 | 6 | ||||||
JR John Robson 564 | 1 | 1 0 - 3 | 0 | 1 | ||||||
IB Ian Bishop 754 | 0 | 0 | 0 | |||||||
SD Shane Davis 686 | 0 | 0 | 0 | |||||||
KD Ken Dale 463 | 0 | 0 | 0 |
2
| Pts | SF | PH | AR | EC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SF Steve Fenner 385 | 6 | 6 3 - 0 | 0 | 6 | |||||
PH Peter Hoghton 279 | 1 | 1 0 - 3 | 0 | 1 | |||||
Rich Metters 396 | 0 | 0 | 0 | ||||||
AR Adrian Robbins 441 | 0 | 0 | 0 | ||||||
EC Ed Cockroft 609 | 0 | 0 | 0 |
3
| Pts | RL | PS | CS | DT | BF | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RL Richard Lampard 308 | 0 | 0 | 0 | |||||||
PS Paul Solly 310 | 0 | 0 | 0 | |||||||
CS Chris Singh 156 | 0 | 0 | 0 | |||||||
DT Donald Turton 250 | 0 | 0 | 0 | |||||||
BF Bob Fairclough 230 | 0 | 0 | 0 | |||||||
SS Shaun Spear 293 | 0 | 0 | 0 |
4
| Pts | KM | SE | OS | IL | PM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
KM Karis Mickleburgh 101 | 0 | Enter | 0 | 0 | |||||
SE Steve Edwards 187 | 0 | Enter | 0 | 0 | |||||
OS Oliver Smith | 0 | Enter | Enter | Enter | Enter | 0 | 0 | ||
IL Ian Lewis 227 | 0 | Enter | 0 | 0 | |||||
PM Paula Manning 139 | 0 | Enter | 0 | 0 |
Division 5
| Pts | MW | MC | RB | RC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MW Matthew Woods 406 | 0 | 0 | 0 | |||||
MC Matt Cauchois 187 | 0 | 0 | 0 | |||||
RB Richard Brand | 0 | 0 | 0 | |||||
RC Ryan Carreyett 95 | 0 | 0 | 0 |

