Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
1
Pts | AK | AS | NS | DC | BP | SF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AK Adam Krzanowski | 24 | 4 3 - 2 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
AS Andy Stacey 905 | 18 | 3 2 - 3 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
NS Nick Shearn | 14 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | |||
DC Dan Cole 569 | 14 | 5 3 - 1 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 14 | |||
BP Bob Powell 429 | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 12 | |||
SF Steve Fenner 314 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 7 |
2
Pts | NB | PH | KD | BS | MM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Tim Crabbe 544 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||||
NB Neil Budden | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | ||||
PH Peter Hoghton 273 | 9 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 9 | |||
KD Ken Dale 460 | 9 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 9 | |||
BS Bob Screen 425 | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 | |||||
MM Mike Morris | 0 | 0 | 0 |
3
Pts | RS | PM | RL | IA | SS | KH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RS Richard Spear 374 | 17 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 0 | 17 | |||
PM Paul Morgan 624 | 14 | 5 3 - 1 | 6 3 - 0 | 3 2 - 2 | 0 | 14 | ||||
RL Richard Lampard 343 | 5 | 5 3 - 1 | 0 | 5 | ||||||
IA Ian Appleton | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | ||||
SS Shaun Spear 269 | 4 | 1 0 - 3 | 3 2 - 2 | 0 | 4 | |||||
KH Kevin Hardidge | 3 | 3 2 - 3 | 0 | 3 |
4
Pts | IL | RR | MW | PM | AR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Rich Metters 383 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
IL Ian Lewis 214 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | ||||
RR Raymond R | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | ||||
MW Matthew Woods 389 | 5 | 5 3 - 1 | 0 | 5 | ||||||
PM Paula Manning 134 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | |||
AR Adrian Robbins 441 | 0 | 0 | 0 |
5
Pts | BU | SE | RL | BF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
BU Barrie Underwood 188 | 6 | 6 3 - 0 | 0 | 6 | ||||
SE Steve Edwards 152 | 1 | 1 0 - 3 | 0 | 1 | ||||
RL Ross Lindley | 0 | 0 | 0 | |||||
BF Bob Fairclough 249 | 0 | 0 | 0 |