Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
July 2024 : 01/07/2024 - 01/08/2024 (inactive)
1
Pts | JR | AK | MW | BP | SD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JR John Robson 585 | 12 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | ||||
AK Adam Krzanowski | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
Tim Crabbe 516 | 9 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 0 | 9 | ||||
MW Matthew Woods 398 | 6 | 6 3 - 0 | 0 | 6 | ||||||
BP Bob Powell 470 | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 | ||||
SD Shane Davis 672 | 0 | 0 | 0 |
2
Pts | IB | AS | RB | KD | PH | BS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
IB Ian Bishop 760 | 15 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||||
AS Andy Stacey 905 | 14 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | ||||
RB Richard Barwell 661 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | ||||
KD Ken Dale 481 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
PH Peter Hoghton 284 | 0 | 0 | 0 | |||||||
BS Bob Screen 426 | 0 | 0 | 0 |
3
Pts | RS | RL | SF | SS | BE | EC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RS Richard Spear 374 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||||
RL Richard Lampard 329 | 6 | 6 3 - 0 | 0 | 6 | ||||||
SF Steve Fenner 338 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
SS Shaun Spear 279 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
BE Ben Eve 309 | 2 | 2 1 - 3 | 0 | 2 | ||||||
EC Ed Cockroft 476 | 0 | 0 | 0 |
4N
Pts | IL | MC | DJ | RC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
IL Ian Lewis 219 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||
MC Matt Cauchois 182 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||
DJ Dan Jeffries 111 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | ||
RC Ryan Carreyett 94 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 |
4S
Pts | SE | BF | PM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
SE Steve Edwards 161 | 6 | 6 3 - 0 | 0 | 6 | ||||
BF Bob Fairclough 242 | 6 | 6 3 - 0 | 0 | 6 | ||||
PM Paula Manning 136 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
Rich Metters 383 | 0 | 0 | 0 |