Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
July 2024 : 01/07/2024 - 01/08/2024 (inactive)
1
Pts | JR | AK | MW | BP | SD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JR John Robson 549 | 12 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | ||||
AK Adam Krzanowski | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
Tim Crabbe 544 | 9 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 0 | 9 | ||||
MW Matthew Woods 389 | 6 | 6 3 - 0 | 0 | 6 | ||||||
BP Bob Powell 429 | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 | ||||
SD Shane Davis 647 | 0 | 0 | 0 |
2
Pts | IB | AS | RB | KD | PH | BS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
IB Ian Bishop 710 | 15 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||||
AS Andy Stacey 905 | 14 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | ||||
RB Richard Barwell 644 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | ||||
KD Ken Dale 460 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
PH Peter Hoghton 273 | 0 | 0 | 0 | |||||||
BS Bob Screen 425 | 0 | 0 | 0 |
3
Pts | RS | RL | SF | SS | BE | EC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RS Richard Spear 374 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||||
RL Richard Lampard 343 | 6 | 6 3 - 0 | 0 | 6 | ||||||
SF Steve Fenner 314 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
SS Shaun Spear 269 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
BE Ben Eve 309 | 2 | 2 1 - 3 | 0 | 2 | ||||||
EC Ed Cockroft 461 | 0 | 0 | 0 |
4N
Pts | IL | MC | DJ | RC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
IL Ian Lewis 214 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||
MC Matt Cauchois 178 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||
DJ Dan Jeffries 111 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | ||
RC Ryan Carreyett 94 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 |
4S
Pts | SE | BF | PM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
SE Steve Edwards 152 | 6 | 6 3 - 0 | 0 | 6 | ||||
BF Bob Fairclough 249 | 6 | 6 3 - 0 | 0 | 6 | ||||
PM Paula Manning 134 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
Rich Metters 383 | 0 | 0 | 0 |