Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
1
Pts | MM | AK | LD | Bns | Pts | ||
---|---|---|---|---|---|---|---|
MM Mike Morris | 0 | 0 | 0 | ||||
AK Adam Krzanowski | 0 | 0 | 0 | ||||
LD Lee Davies | 0 | 0 | 0 |
2
Pts | SD | PD | AS | PM | NC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
SD Shane Davis 647 | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 | |||||
Tim Crabbe 544 | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 | |||||
PD Paul Denner | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 | |||||
AS Andy Stacey 905 | 0 | 0 | 0 | |||||||
PM Paul Morgan 624 | 0 | 0 | 0 | |||||||
NC Nigel Cooper | 0 | 0 | 0 |
3
Pts | AO | NB | AR | BP | KD | AE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AO Andy Ottaway | 0 | 0 | 0 | |||||||
NB Neil Budden | 0 | 0 | 0 | |||||||
AR Adrian Robbins 441 | 0 | 0 | 0 | |||||||
BP Bob Powell 429 | 0 | 0 | 0 | |||||||
KD Ken Dale 460 | 0 | 0 | 0 | |||||||
AE Amanda Edwards | 0 | 0 | 0 |
4
Pts | PH | MW | KH | SE | RL | RL | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
PH Peter Hoghton 273 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||||
MW Matthew Woods 389 | 6 | 6 3 - 0 | 0 | 6 | |||||||
KH Kevin Hardidge | 2 | 2 1 - 3 | 0 | 2 | |||||||
SE Steve Edwards 152 | 0 | 0 | 0 | ||||||||
RL Richard Lampard 343 | 0 | 0 | 0 | ||||||||
RL Ross Lindley | 0 | 0 | 0 | ||||||||
SS Shaun Spear 269 | 0 | 0 | 0 |
5
Pts | BU | TH | SF | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
Rich Metters 383 | 0 | 0 | 0 | |||||
BU Barrie Underwood 188 | 0 | 0 | 0 | |||||
TH Tim Harwood | 0 | 0 | 0 | |||||
SF Steve Fenner 314 | 0 | 0 | 0 |