Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
1
Pts | AK | AS | NB | DC | NS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
AK Adam Krzanowski | 22 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | ||
AS Andy Stacey 905 | 19 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | |||
NB Neil Budden | 10 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 10 | |||
Tim Crabbe 544 | 9 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 0 | 9 | ||||
DC Dan Cole 569 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
NS Nick Shearn | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 |
2
Pts | PM | BP | KD | SF | RS | BS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PM Paul Morgan 624 | 20 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | |||
BP Bob Powell 429 | 19 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
KD Ken Dale 460 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
SF Steve Fenner 314 | 10 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | |||
RS Richard Spear 374 | 6 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||
BS Bob Screen 425 | 0 | 0 | 0 |
3
Pts | EC | RL | PH | IA | IL | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
EC Ed Cockroft 461 | 25 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 25 | ||
Rich Metters 383 | 23 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 23 | ||
RL Richard Lampard 343 | 20 | 4 3 - 2 | 1 0 - 3 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||
PH Peter Hoghton 273 | 17 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
IA Ian Appleton | 12 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | ||
IL Ian Lewis 214 | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 7 |
4
Pts | MW | KH | SS | SE | BU | RR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MW Matthew Woods 389 | 17 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
KH Kevin Hardidge | 9 | 6 3 - 0 | 3 2 - 3 | 0 | 9 | |||||
SS Shaun Spear 269 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||
SE Steve Edwards 152 | 4 | 4 3 - 2 | 0 | 4 | ||||||
BU Barrie Underwood 188 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
RR Raymond R | 1 | 1 0 - 3 | 0 | 1 |