Witham Leisure Centre Squash League
Old Site - Please use Witham Squash Club - Spinks Lane, Witham, Essex. CM8 1XB, CM8 1EP, United Kingdom
Oct/Nov 2015 : 26/10/2015 - 30/11/2015 (inactive)
Premier
Pts | MP | AG | JM | ID | AG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MP Mark Parr | 15 | 0 0 - 0 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||
AG Adam Golding | 15 | 0 0 - 0 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||
JM Jan Mulla | 13 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | |||
ID Ian Dawes | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||
AG Alistair Guy | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 1
Pts | AG | JG | TH | BS | MJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AG Andy Guy | 22 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||
JG Juan Garcia | 13 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 13 | ||
TH Tim Hart | 11 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 11 | |||
BS Billy Sykes | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||
MJ Martin Jory | 3 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 3 |
Division 2
Pts | MC | SS | BM | DC | GM | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MC Mitch Cowling | 24 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 24 | ||
SS Scott Staines | 23 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 23 | ||
BM Brian Malyon | 19 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
DC Dan Cox | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 13 | ||
GM Gary Millar | 12 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 0 | 12 | |||
DB David Briggs | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 3 |
Division 3
Pts | KP | MB | PG | TC | VS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KP Keith Phillips | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
MB Mark Bentley | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
PG Patrick Gilmour 384 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||
TC Tim Cheesman | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
VS Vicki Sharman | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 |
Division 4
Pts | MM | AM | RJ | NP | FF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MM Matt Minton | 0 | 0 | 0 | ||||||
AM Andy Mathews | 0 | 0 | 0 | ||||||
RJ Rikky Jones | 0 | 0 | 0 | ||||||
NP Nigel Pickett | 0 | 0 | 0 | ||||||
FF Fran Fernandez | 0 | 0 | 0 |
Division 5
Pts | RH | AW | SB | MG | RS | MW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RH Richard Howes | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
AW Alan Whitehead | 2 | 2 1 - 3 | Enter | 0 | 2 | |||||
SB Steve Brent | 1 | 1 0 - 3 | Enter | Enter | Enter | Enter | 0 | 1 | ||
MG Matthew Grimwood | 0 | Enter | 0 | 0 | ||||||
RS Richard Sambridge | 0 | Enter | 0 | 0 | ||||||
MW Matt Wood | 0 | Enter | 0 | 0 |
Division 6
Pts | MM | CL | JB | CJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MM Mark Meachem | 12 | 6 3 - 0 | 6 3 - 0 | Enter | 0 | 12 | ||
CL Chris Long | 7 | 1 0 - 3 | 6 3 - 0 | Enter | 0 | 7 | ||
JB Jackie Barry | 2 | 1 0 - 3 | 1 0 - 3 | Enter | 0 | 2 | ||
CJ Colin Jones | 0 | Enter | Enter | Enter | 0 | 0 |
Division 7
Pts | CC | NW | DP | DB | JP | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CC Chris Chalk | 14 | 3 2 - 1 | 5 3 - 1 | 6 3 - 0 | Enter | 0 | 14 | |||
NW Norman Wagstaff | 8 | 2 1 - 2 | 3 2 - 1 | 3 2 - 1 | Enter | 0 | 8 | |||
DP Dan Phillips | 4 | 2 1 - 3 | 2 1 - 2 | Enter | 0 | 4 | ||||
DB Dan Bloyce | 3 | 1 0 - 3 | 2 1 - 2 | Enter | 0 | 3 | ||||
JP James Pilkington | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
JH Jimmy Hart | 0 | Enter | 0 | 0 |
Division 8
Pts | MB | OP | SH | Bns | Pts | ||
---|---|---|---|---|---|---|---|
MB Mike Bonard | 0 | 0 | 0 | ||||
OP Oli Pascoe | 0 | 0 | 0 | ||||
SH Sam Hajder | 0 | 0 | 0 |