Witham Leisure Centre Squash League
Old Site - Please use Witham Squash Club - Spinks Lane, Witham, Essex. CM8 1XB, CM8 1EP, United Kingdom
August 2015 : 01/08/2015 - 13/09/2015 (inactive)
Premier
Pts | RB | SS | JM | ID | AG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RB Ray Bugg | 21 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
SS Steve Steadman | 14 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
JM Jan Mulla | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
ID Ian Dawes | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||
AG Alistair Guy | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 |
Division 1
Pts | MP | DC | DB | BM | TC | KP | NP | CJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MP Mark Parr | 36 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 36 | ||
DC Dan Cox | 13 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 3 Walkover - Forfeit | Enter | 0 | 13 | |||
DB David Briggs | 12 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 0 - 0 | Enter | 0 | 12 | |||
BM Brian Malyon | 11 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | Enter | 0 | 11 | ||||
TC Tim Cheesman | 9 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | Enter | 0 | 9 | |||||
KP Keith Phillips | 1 | 1 0 - 3 | Enter | 0 | 1 | |||||||
NP Nigel Pickett | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 0 - 0 | 0 Forfeit - Walkover | Enter | 0 | 0 | ||||
CJ Colin Jones | 0 | 0 Forfeit - Walkover | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 |
Division 2
Pts | JG | MJ | SS | VS | JP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JG Juan Garcia | 20 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 20 | ||
MJ Martin Jory | 12 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | Enter | 0 | 12 | ||
SS Scott Staines | 7 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | Enter | 0 | 7 | ||
VS Vicki Sharman | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | Enter | 0 | 6 | ||
JP James Pilkington | 0 | 0 Forfeit - Walkover | Enter | Enter | Enter | 0 | 0 |
Division 3
Pts | AG | BS | MC | RS | MB | DP | CL | MW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AG Andy Guy | 41 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 41 | ||
BS Billy Sykes | 21 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
MC Mitch Cowling | 14 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | |||||
RS Richard Sambridge | 12 | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 6 3 - 0 | 0 0 - 0 | 0 | 12 | ||||
MB Mark Bentley | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||||
DP Dan Phillips | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||||
CL Chris Long | 2 | 1 0 - 3 | 1 0 - 3 | 0 0 - 0 | 0 | 2 | ||||||
MW Matt Wood | 1 | 1 0 - 3 | 0 | 1 |
Division 4
Pts | GM | PG | FF | JB | RJ | MB | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
GM Gary Millar | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||||
PG Patrick Gilmour 384 | 12 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 12 | |||||
FF Fran Fernandez | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 1 | 0 | 5 | |||||
JB Jackie Barry | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||||
RJ Rikky Jones | 2 | 2 1 - 2 | 0 | 2 | |||||||
MB Mike Bonard | 0 | 0 | 0 | ||||||||
JH Jimmy Hart | 0 | 0 | 0 |