Witham Leisure Centre Squash League
Old Site - Please use Witham Squash Club - Spinks Lane, Witham, Essex. CM8 1XB, CM8 1EP, United Kingdom
Feb/Mar 16 : 26/02/2016 - 03/04/2016 (inactive)
Premier
Pts | AG | JM | MP | ID | AG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AG Andy Guy | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
JM Jan Mulla | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | ||||
MP Mark Parr | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||
ID Ian Dawes | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | |||
AG Alistair Guy | 1 | 1 0 - 3 | 0 | 1 |
Division 1
Pts | SS | BM | BS | JS | AG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SS Scott Staines | 10 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 10 | ||
BM Brian Malyon | 6 | 6 3 - 0 | Enter | 0 | 6 | ||||
BS Billy Sykes | 0 | 0 Forfeit - Walkover | Enter | 0 | 0 | ||||
JS Jake Saunderson | 0 | 0 Forfeit - Walkover | Enter | 0 | 0 | ||||
AG Adam Golding | 0 | 0 Forfeit - Walkover | Enter | Enter | Enter | 0 | 0 |
Division 2
Pts | KP | TH | MJ | TC | CF | JG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
KP Keith Phillips | 5 | 5 3 - 1 | 0 | 5 | ||||||
TH Tim Hart | 5 | 5 3 - 1 | 0 | 5 | ||||||
MJ Martin Jory | 2 | 2 1 - 3 | 0 | 2 | ||||||
TC Tim Cheesman | 2 | 2 1 - 3 | 0 | 2 | ||||||
CF Chris Fay | 0 | 0 | 0 | |||||||
JG Juan Garcia | 0 | 0 | 0 |
Division 3
Pts | MM | MR | MG | AS | PG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MM Mark Meachem | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
MR Matthew Roberts | 12 | 1 0 - 3 | 6 3 - 0 | Enter | 5 3 - 1 | 0 | 12 | ||
MG Matthew Gray | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
AS Andy Simmonds | 5 | Enter | 5 3 - 1 | 0 | 5 | ||||
PG Patrick Gilmour 384 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Division 4
Pts | RH | VS | SC | FF | DC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RH Richard Howes | 9 | 5 3 - 1 | 1 0 - 3 | 3 2 - 1 | 0 | 9 | |||
VS Vicki Sharman | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
SC Steve Cook | 6 | 6 3 - 0 | 0 | 6 | |||||
FF Fran Fernandez | 4 | 2 1 - 2 | 2 1 - 3 | 0 | 4 | ||||
DC Dan Cox | 0 | 0 | 0 |
Division 5
Pts | CC | JB | MB | SR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
CC Chris Chalk | 6 | 6 3 - 0 | 0 | 6 | ||||
JB Jackie Barry | 1 | 1 0 - 3 | 0 | 1 | ||||
MB Mark Bentley | 0 | 0 | 0 | |||||
SR Steve Regan | 0 | 0 | 0 |
Division 6
Pts | MM | SB | DB | RJ | MW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MM Matt Minton | 0 | Enter | 0 | 0 | |||||
SB Steve Brent | 0 | Enter | Enter | Enter | Enter | 0 | 0 | ||
DB David Briggs | 0 | Enter | 0 | 0 | |||||
RJ Rikky Jones | 0 | Enter | 0 | 0 | |||||
MW Matt Wood | 0 | Enter | 0 | 0 |
Division 7
Pts | AW | AH | MG | AM | NP | RS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AW Alan Whitehead | 0 | 0 | 0 | |||||||
AH Amy Hayward | 0 | 0 | 0 | |||||||
MG Matthew Grimwood | 0 | 0 | 0 | |||||||
AM Andy Mathews | 0 | 0 | 0 | |||||||
NP Nigel Pickett | 0 | 0 | 0 | |||||||
RS Richard Sambridge | 0 | 0 | 0 |
Division 8
Pts | DP | NW | CL | SH | CJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DP Dan Phillips | 0 | Enter | 0 | 0 | |||||
NW Norman Wagstaff | 0 | Enter | 0 | 0 | |||||
CL Chris Long | 0 | Enter | 0 | 0 | |||||
SH Sam Hajder | 0 | Enter | 0 | 0 | |||||
CJ Colin Jones | 0 | Enter | Enter | Enter | Enter | 0 | 0 |
Division 9
Pts | JW | JP | DB | JH | NS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JW Joshua Williams | 0 | Enter | 0 | 0 | |||||
JP James Pilkington | 0 | Enter | Enter | Enter | Enter | 0 | 0 | ||
DB Dan Bloyce | 0 | Enter | 0 | 0 | |||||
JH Jimmy Hart | 0 | Enter | 0 | 0 | |||||
NS Nick Stephenson | 0 | Enter | 0 | 0 |