Witham Leisure Centre Squash League
Old Site - Please use Witham Squash Club - Spinks Lane, Witham, Essex. CM8 1XB, CM8 1EP, United Kingdom
December 2015 : 01/12/2015 - 17/01/2016 (inactive)
Premier
Pts | MP | JM | AG | AG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MP Mark Parr | 13 | 4 3 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 13 | ||
JM Jan Mulla | 11 | 3 2 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 11 | ||
AG Adam Golding | 6 | 3 2 - 2 | 3 2 - 2 | Enter | 0 | 6 | ||
AG Andy Guy | 3 | 1 0 - 3 | 2 1 - 3 | Enter | 0 | 3 |
Division 1
Pts | SS | ID | AG | TH | MC | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SS Scott Staines | 15 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 15 | ||
ID Ian Dawes | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
AG Alistair Guy | 6 | 6 3 - 0 | 0 | 6 | ||||||
TH Tim Hart | 5 | 5 3 - 1 | 0 | 5 | ||||||
MC Mitch Cowling | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||||
AS Andy Simmonds | 3 | 3 2 - 3 | 0 | 3 |
Division 2
Pts | MJ | BM | KP | PG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MJ Martin Jory | 15 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||
BM Brian Malyon | 14 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | ||
KP Keith Phillips | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | ||
PG Patrick Gilmour 384 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 |
Division 3
Pts | GM | BS | TC | SR | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GM Gary Millar | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
BS Billy Sykes | 9 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 9 | |||
TC Tim Cheesman | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
SR Steve Regan | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 | ||||
MB Mark Bentley | 0 | 0 | 0 |
Division 4
Pts | DC | VS | RH | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
DC Dan Cox | 15 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||
VS Vicki Sharman | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||
RH Richard Howes | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||
DB David Briggs | 1 | 1 0 - 3 | 0 | 1 |
Division 5
Pts | MM | MM | CL | NP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MM Matt Minton | 0 | 0 | 0 | |||||
MM Mark Meachem | 0 | 0 | 0 | |||||
CL Chris Long | 0 | 0 | 0 | |||||
NP Nigel Pickett | 0 | 0 | 0 |
Division 6
Pts | CC | FF | RJ | SB | NW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CC Chris Chalk | 10 | 2 1 - 3 | 5 3 - 1 | 3 2 - 0 | 0 | 10 | |||
FF Fran Fernandez | 6 | 6 3 - 0 | 0 | 6 | |||||
RJ Rikky Jones | 5 | 5 3 - 1 | Enter | 0 | 5 | ||||
SB Steve Brent | 3 | 2 1 - 3 | 1 0 - 3 | Enter | Enter | 0 | 3 | ||
NW Norman Wagstaff | 1 | 1 0 - 2 | Enter | 0 | 1 |
Division 7
Pts | MW | JB | AW | RS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MW Matt Wood | 6 | 6 3 - 0 | 0 | 6 | ||||
JB Jackie Barry | 1 | 1 0 - 3 | 0 | 1 | ||||
AW Alan Whitehead | 0 | 0 | 0 | |||||
RS Richard Sambridge | 0 | 0 | 0 |
Division 8
Pts | DP | JP | DB | AM | CJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DP Dan Phillips | 0 | Enter | Enter | 0 | 0 | ||||
JP James Pilkington | 0 | Enter | Enter | Enter | Enter | 0 | 0 | ||
DB Dan Bloyce | 0 | Enter | Enter | 0 | 0 | ||||
AM Andy Mathews | 0 | Enter | Enter | 0 | 0 | ||||
CJ Colin Jones | 0 | Enter | Enter | Enter | Enter | 0 | 0 |
Division 9
Pts | GM | JH | MG | OP | SH | NS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GM Gary Millar | 0 | 0 | 0 | |||||||
JH Jimmy Hart | 0 | 0 | 0 | |||||||
MG Matthew Grimwood | 0 | 0 | 0 | |||||||
OP Oli Pascoe | 0 | 0 | 0 | |||||||
SH Sam Hajder | 0 | 0 | 0 | |||||||
NS Nick Stephenson | 0 | 0 | 0 |