2025-2026
The Summit Club - 701 King St, Toronto, M5H 2N2, Canada
Cycle 2 : 29/10/2025 - 11/12/2025 (active)
Division 1
| Pts | TM | AL | JC | BT | LB | BM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Timothy Mahler | 16 | 5 3 - 2 | 5 3 - 2 | 6 4 - 1 | 0 | 16 | ||||
AL Adam Levine | 16 | 3 2 - 3 | 2 1 - 4 | 6 4 - 1 | 5 3 - 2 | 0 | 16 | |||
JC John Circelli | 13 | 6 4 - 1 | 7 5 - 0 | 0 | 13 | |||||
BT Bram Taylor | 12 | 3 2 - 3 | 2 1 - 4 | 7 5 - 0 | 0 | 12 | ||||
LB Lars Boggild | 8 | 3 2 - 3 | 1 0 - 5 | 1 0 - 5 | 3 2 - 3 | 0 | 8 | |||
BM Brendan May | 7 | 2 1 - 4 | 5 3 - 2 | 0 | 7 |
Division 2
| Pts | SV | JB | SB | NP | LH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
SV Soham Vyawahare | 14 | 7 5 - 0 | 7 5 - 0 | 0 | 14 | |||||
JB Jorge Balza | 6 | 6 4 - 1 | 0 | 6 | ||||||
SB Scott Burchill | 3 | 1 0 - 5 | 2 1 - 4 | 0 | 3 | |||||
Yakov Cherkassky | 1 | 1 0 - 5 | 0 | 1 | ||||||
NP Nick Pye | 0 | 0 | 0 | |||||||
LH Lucas Huang | 0 | 0 | 0 |
Division 3
| Pts | KP | SP | SP | JO | SH | LB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
KP Kartik Pitale | 27 | 7 5 - 0 | 7 5 - 0 | 6 4 - 1 | 7 5 - 0 | 0 | 27 | |||
SP Santiago Perez | 6 | 1 0 - 5 | 5 3 - 2 | 0 | 6 | |||||
SP Shivani Prashar | 4 | 1 0 - 5 | 3 2 - 3 | 0 | 4 | |||||
JO Jake Owen | 2 | 2 1 - 4 | 0 | 2 | ||||||
SH Sarah Hall | 1 | 1 0 - 5 | 0 | 1 | ||||||
LB Laurent Bourque | 0 | 0 | 0 |
Division 4
| Pts | GG | PB | JR | RG | RR | KH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GG Gary Guinness | 13 | 7 5 - 0 | 6 4 - 1 | 0 | 13 | |||||
PB Praajna Baragur | 6 | 1 0 - 5 | 5 3 - 2 | 0 | 6 | |||||
JR John Resendes | 5 | 2 1 - 4 | 3 2 - 3 | 0 | 5 | |||||
RG Riley Graff | 0 | 0 | 0 | |||||||
RR Rabih Rahil | 0 | 0 | 0 | |||||||
KH Kang Hsieh | 0 | 0 | 0 |

