2025-2026
The Summit Club - 701 King St W, Toronto, M5V2W7 , Canada
Cycle 3 : 11/12/2025 - 31/01/2026 (active)
Division 1
| Pts | TM | AL | JB | BT | BM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TM Timothy Mahler | 0 | 0 | 0 | ||||||
AL Adam Levine | 0 | 0 | 0 | ||||||
JB Jorge Balza | 0 | 0 | 0 | ||||||
BT Bram Taylor | 0 | 0 | 0 | ||||||
BM Brendan May | 0 | 0 | 0 |
Division 2
| Pts | SB | LB | NP | LB | SV | KP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
SB Scott Burchill | 5 | 5 3 - 2 | 0 | 5 | |||||||
LB Laurent Bourque | 3 | 3 2 - 3 | 0 | 3 | |||||||
NP Nick Pye | 0 | 0 | 0 | ||||||||
Yakov Cherkassky | 0 | 0 | 0 | ||||||||
LB Lars Boggild | 0 | 0 | 0 | ||||||||
SV Soham Vyawahare | 0 | 0 | 0 | ||||||||
KP Kartik Pitale | 0 | 0 | 0 |
Division 3
| Pts | JO | JR | SP | PB | GG | SP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JO Jake Owen | 7 | 7 5 - 0 | 0 | 7 | ||||||
JR John Resendes | 1 | 1 0 - 5 | 0 | 1 | ||||||
SP Santiago Perez | 0 | 0 | 0 | |||||||
PB Praajna Baragur | 0 | 0 | 0 | |||||||
GG Gary Guinness | 0 | 0 | 0 | |||||||
SP Shivani Prashar | 0 | 0 | 0 |
Division 4
| Pts | SH | SW | RR | KH | MS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SH Sarah Hall | 0 | 0 | 0 | ||||||
SW Sion Wulffhart | 0 | 0 | 0 | ||||||
RR Rabih Rahil | 0 | 0 | 0 | ||||||
KH Kang Hsieh | 0 | 0 | 0 | ||||||
MS Melissa Susin | 0 | 0 | 0 |

