Skipton Racketball
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
Racketball - July 2025 : 30/06/2025 - 31/07/2025 (inactive)
Division 1
| Pts | FC | DR | DS | MH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
FC Francis Chandler 516 | 16 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 1 | 16 | ||
DR Duncan Ratcliffe 515 | 13 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 1 | 13 | ||
DS David Shoesmith 482 | 10 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 1 | 10 | ||
MH Matthew Harrison 389 | 5 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 5 |
Division 2
| Pts | BK | SH | WW | AS | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
BK Bruce Keep 339 | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | |||
SH Simon Hart-Woods 489 | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | ||||
WW Wendy Wilkinson 224 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 7 | |||
AS Anthony Stanley 269 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
CM Craig Metcalfe 126 | 0 | 0 | 0 |

