Skipton Racketball
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
Racketball November 2024 : 01/11/2024 - 01/12/2024 (inactive)
Box 1
Pts | TP | FC | DS | BK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
TP Tim Pickles 511 | 13 | 2 1 - 1 | 5 3 - 0 | 5 3 - 0 | 1 | 13 | ||
FC Francis Chandler 474 | 13 | 2 1 - 1 | 5 3 - 0 | 5 3 - 0 | 1 | 13 | ||
DS David Shoesmith 482 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
BK Bruce Keep 332 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Box 2
Pts | KB | JC | AS | WW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
KB Kevin Buckley 495 | 16 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 1 | 16 | ||
JC john collett 294 | 12 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 1 | 12 | ||
AS Anthony Stanley 304 | 11 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 1 | 11 | ||
WW Wendy Wilkinson 205 | 6 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 | 6 |
Box 3
Pts | LW | MH | CM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
LW Leigh Watts 208 | 12 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 12 | ||
MH Matthew Harrison 307 | 10 | 5 3 - 0 | 5 3 - 1 | 0 | 10 | |||
Deborah Atkinson 199 | 9 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 1 | 9 | ||
CM Craig Metcalfe 112 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |