Skipton Racketball
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
March 2025 : 01/03/2025 - 31/03/2025 (inactive)
Box 1
Pts | FC | DS | SR | BK | MH | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
FC Francis Chandler 486 | 23 | 5 3 - 2 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 23 | ||
DS David Shoesmith 482 | 21 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
SR Simon Rossiter 777 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 Forfeit - Walkover | 0 | 15 | |||
BK Bruce Keep 332 | 14 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 1 | 14 | ||
MH Matthew Harrison 311 | 13 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 2 1 - 3 | 5 3 - 0 | 1 | 13 | ||
AS Anthony Stanley 284 | 6 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 6 |
Box 2
Pts | DR | TP | WW | CM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
DR Duncan Ratcliffe 512 | 21 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
TP Tim Pickles 492 | 12 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 12 | |||
WW Wendy Wilkinson 190 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 7 | |||
Deborah Atkinson 207 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 7 | |||
CM Craig Metcalfe 115 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |