Skipton Racketball
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
July 2024 : 01/07/2024 - 31/07/2024 (inactive)
Box 1
| Pts | TP | JT | DR | KB | DS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TP Tim Pickles 483 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
JT Jeff Tucker 1505 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
DR Duncan Ratcliffe 518 | 12 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 5 3 - 0 | 1 | 12 | ||
KB Kevin Buckley 479 | 10 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 3 2 - 3 | 1 | 10 | ||
DS David Shoesmith 482 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 1 | 9 |
Box 2
| Pts | AS | BK | MH | JC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AS Anthony Stanley 269 | 21 | 5 3 - 1 | 5 3 - 2 | 5 3 - 2 | 5 3 - 1 | 1 | 21 | ||
BK Bruce Keep 340 | 18 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 18 | ||
MH Matthew Harrison 389 | 15 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 1 | 15 | ||
JC john collett 289 | 12 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 1 | 12 | ||
Deborah Atkinson 212 | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 7 |
Box 3
| Pts | WW | FC | CM | LW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
WW Wendy Wilkinson 224 | 13 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 13 | ||
FC Francis Chandler 516 | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | |||
CM Craig Metcalfe 130 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
LW Leigh Watts 203 | 1 | 1 0 - 3 | 0 | 1 |
Box 4
No teams have been added to this division yet.
Box 5
No teams have been added to this division yet.

