Skipton Racketball
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
Racketball - October 2024 : 01/10/2024 - 01/11/2024 (inactive)
Box 1
Pts | DS | TP | FC | DR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
DS David Shoesmith 482 | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | |||
TP Tim Pickles 511 | 2 | 2 1 - 3 | 0 | 2 | ||||
FC Francis Chandler 474 | 1 | 1 0 - 3 | 0 | 1 | ||||
DR Duncan Ratcliffe 491 | 0 | 0 | 0 |
Box 2
Pts | BK | AS | JC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
BK Bruce Keep 332 | 16 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 1 | 16 | ||
AS Anthony Stanley 304 | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | |||
JC john collett 294 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||
Deborah Atkinson 199 | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 5 |
Box 3
Pts | WW | CM | MH | SH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
WW Wendy Wilkinson 205 | 5 | 5 3 - 0 | 0 | 5 | ||||
CM Craig Metcalfe 112 | 1 | 1 0 - 3 | 0 | 1 | ||||
MH Matthew Harrison 307 | 0 | 0 | 0 | |||||
SH Simon Hart-Woods 524 | 0 | 0 | 0 |