Skipton Racketball
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
April 2025 : 31/03/2025 - 30/04/2025 (inactive)
Box 1
| Pts | DR | SR | FC | BK | DS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DR Duncan Ratcliffe 521 | 12 | 3 2 - 2 | 2 1 - 1 | 3 2 - 1 | 3 Walkover - Forfeit | 1 | 12 | ||
SR Simon Rossiter 729 | 11 | 3 2 - 2 | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 11 | |||
FC Francis Chandler 517 | 10 | 2 1 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 10 | |||
BK Bruce Keep 344 | 9 | 2 1 - 2 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 1 | 9 | ||
DS David Shoesmith 483 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 2
| Pts | MH | TP | CM | WW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Deborah Atkinson 207 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 1 | 13 | ||
MH Matthew Harrison 386 | 11 | 5 3 - 0 | 1 0 - 3 | 5 3 - 0 | 0 | 11 | |||
TP Tim Pickles 464 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
CM Craig Metcalfe 124 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
WW Wendy Wilkinson 225 | 2 | 2 1 - 3 | 0 | 2 |
Box 3
No teams have been added to this division yet.
Box 4
No teams have been added to this division yet.
Box 5
No teams have been added to this division yet.

