Skipton Racketball
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
April 2026 : 31/03/2026 - 30/04/2026 (inactive)
Division 1
| Pts | SR | FC | DR | DS | TP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SR Simon Rossiter 624 | 16 | 1 | 16 | ||||||
FC Francis Chandler 511 | 16 | 1 | 16 | ||||||
DR Duncan Ratcliffe 529 | 13 | 1 | 13 | ||||||
DS David Shoesmith 446 | 7 | 0 | 7 | ||||||
TP Tim Pickles 464 | 0 | 0 | 0 |
Division 2
| Pts | MH | ND | AS | CM | WW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MH Matthew Harrison 442 | 22 | 1 | 22 | |||||||
ND Neil Dowds 379 | 20 | 0 | 20 | |||||||
Deborah Atkinson 242 | 18 | 1 | 18 | |||||||
AS Anthony Stanley 261 | 16 | 1 | 16 | |||||||
CM Craig Metcalfe 133 | 6 | 0 | 6 | |||||||
WW Wendy Wilkinson 230 | 6 | 0 | 6 |

