Skipton Racketball
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
Racketball - August 2025 : 31/07/2025 - 31/08/2025 (inactive)
Division 1
| Pts | DR | FC | SH | DS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
DR Duncan Ratcliffe 515 | 12 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 12 | ||
FC Francis Chandler 516 | 8 | 5 3 - 2 | 3 Walkover - Forfeit | 0 | 8 | |||
SH Simon Hart-Woods 489 | 5 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||
DS David Shoesmith 482 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
| Pts | MH | WW | AS | CM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Deborah Atkinson 212 | 12 | 1 0 - 3 | 3 2 - 2 | 2 1 - 3 | 5 3 - 0 | 1 | 12 | ||
MH Matthew Harrison 389 | 10 | 5 3 - 0 | 5 3 - 1 | 0 | 10 | ||||
WW Wendy Wilkinson 224 | 5 | 3 2 - 2 | 2 1 - 3 | 0 | 5 | ||||
AS Anthony Stanley 269 | 5 | 5 3 - 1 | 0 | 5 | |||||
CM Craig Metcalfe 126 | 1 | 1 0 - 3 | 0 | 1 |

