Skipton Racketball
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
September 2024 : 01/09/2024 - 01/10/2024 (inactive)
Box 1
Pts | DS | FC | TP | BK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
DS David Shoesmith 482 | 14 | 5 3 - 1 | 3 2 - 3 | 5 3 - 0 | 1 | 14 | ||
FC Francis Chandler 474 | 11 | 2 1 - 3 | 3 Walkover - Forfeit | 5 3 - 0 | 1 | 11 | ||
TP Tim Pickles 511 | 5 | 5 3 - 2 | 0 Forfeit - Walkover | 0 | 5 | |||
BK Bruce Keep 332 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Box 2
Pts | DR | JC | AS | LW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
DR Duncan Ratcliffe 491 | 16 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 16 | ||
JC john collett 294 | 12 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 1 | 12 | ||
AS Anthony Stanley 304 | 10 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 1 | 10 | ||
LW Leigh Watts 208 | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 5 |
Box 3
Pts | MH | WW | CM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
Deborah Atkinson 199 | 12 | 3 2 - 3 | 3 2 - 2 | 5 3 - 0 | 1 | 12 | ||
MH Matthew Harrison 307 | 5 | 5 3 - 2 | 0 | 5 | ||||
WW Wendy Wilkinson 205 | 3 | 3 2 - 2 | 0 | 3 | ||||
CM Craig Metcalfe 112 | 1 | 1 0 - 3 | 0 | 1 |