Skipton Racketball
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
June 2024 : 01/06/2024 - 30/06/2024 (inactive)
Box 1
| Pts | JT | DR | DS | TP | BK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JT Jeff Tucker 1505 | 13 | 5 3 - 0 | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 13 | |||
DR Duncan Ratcliffe 516 | 10 | 5 3 - 0 | 2 1 - 2 | 3 Walkover - Forfeit | 0 | 10 | |||
DS David Shoesmith 484 | 9 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 9 | ||
TP Tim Pickles 478 | 9 | 1 0 - 3 | 3 2 - 1 | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 9 | ||
BK Bruce Keep 340 | 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 1 |
Box 2
| Pts | AS | JC | KB | SH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AS Anthony Stanley 271 | 3 | 3 2 - 1 | 0 | 3 | ||||
JC john collett 289 | 3 | 2 1 - 2 | 1 0 - 0 | 0 | 3 | |||
KB Kevin Buckley 479 | 0 | 0 0 - 0 | 0 | 0 | ||||
SH Simon Hart-Woods 495 | 0 | 0 | 0 |
Box 3
| Pts | MH | FC | WW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
MH Matthew Harrison 377 | 10 | 5 3 - 0 | 5 3 - 1 | 0 | 10 | |||
Deborah Atkinson 209 | 8 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 1 | 8 | ||
FC Francis Chandler 519 | 5 | 5 3 - 0 | 0 | 5 | ||||
WW Wendy Wilkinson 229 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
Box 4
No teams have been added to this division yet.
Box 5
No teams have been added to this division yet.

