Skipton Racketball
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
June 2024 : 01/06/2024 - 30/06/2024 (inactive)
Box 1
Pts | JT | DR | TP | DS | BK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JT Jeff Tucker 1505 | 13 | 5 3 - 0 | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 13 | |||
DR Duncan Ratcliffe 491 | 10 | 2 1 - 2 | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 10 | |||
TP Tim Pickles 511 | 9 | 1 0 - 3 | 3 2 - 1 | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 9 | ||
DS David Shoesmith 482 | 9 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 9 | ||
BK Bruce Keep 332 | 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
Box 2
Pts | AS | JC | KB | SH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AS Anthony Stanley 304 | 3 | 3 2 - 1 | 0 | 3 | ||||
JC john collett 294 | 3 | 2 1 - 2 | 1 0 - 0 | 0 | 3 | |||
KB Kevin Buckley 495 | 0 | 0 0 - 0 | 0 | 0 | ||||
SH Simon Hart-Woods 524 | 0 | 0 | 0 |
Box 3
Pts | MH | FC | WW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
MH Matthew Harrison 307 | 10 | 5 3 - 0 | 5 3 - 1 | 0 | 10 | |||
Deborah Atkinson 199 | 8 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 1 | 8 | ||
FC Francis Chandler 474 | 5 | 5 3 - 0 | 0 | 5 | ||||
WW Wendy Wilkinson 205 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |