Walnuts Leagues
Walnuts - Walnuts leisure Centre, Orpington, BR6 0TJ, United Kingdom
January 2022 : 01/01/2022 - 31/01/2022 (inactive)
Premier
Pts | CS | GA | AG | IC | ID | UL | VS | IG | LT | CG | AG | IC | DD | JH | MD | MG | DS | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS Charles Sexton 1534 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||||||||||||||||
GA Girinker Aggarwal 1331 | 10 | 5 3 - 1 | 1 0 - 3 | 4 3 - 2 | 0 | 10 | ||||||||||||||||||
AG Alan Gardiner | 9 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 9 | ||||||||||||||||||
IC Ian Cottrell 1372 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||||||||||||||||||
ID Ian Derham 1170 | 7 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 | ||||||||||||||||||
UL Ujwal Lahiri 1306 | 6 | 6 3 - 0 | 0 | 6 | ||||||||||||||||||||
VS Viraj Shah 1659 | 6 | 6 3 - 0 | 0 | 6 | ||||||||||||||||||||
IG Ian gardner | 5 | 5 3 - 1 | 0 | 5 | ||||||||||||||||||||
LT Lee Thomson 1291 | 5 | 5 3 - 1 | 0 | 5 | ||||||||||||||||||||
CG Chris Garner 995 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||||||||||||||||||
AG Ankit Goyal 1058 | 3 | 3 2 - 3 | 0 | 3 | ||||||||||||||||||||
IC Ian Calnan | 1 | 1 0 - 3 | 0 | 1 | ||||||||||||||||||||
DD Daniel Diaz 1824 | 1 | 1 0 - 3 | 0 | 1 | ||||||||||||||||||||
Edward Hicks 2424 | 0 | 0 | 0 | |||||||||||||||||||||
JH Julian Hicks 1476 | 0 | 0 | 0 | |||||||||||||||||||||
MD Mark Duncombe 1670 | 0 | 0 | 0 | |||||||||||||||||||||
Andy Lanning | 0 | 0 | 0 | |||||||||||||||||||||
Christiaan Van Der Berg 1649 | 0 | 0 | 0 | |||||||||||||||||||||
MG Mark Gorringe | 0 | 0 | 0 | |||||||||||||||||||||
DS Deon Spies | 0 | 0 | 0 |
League 1
Pts | JB | MP | DB | CH | JA | AV | CJ | CD | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JB John Barritt 978 | 0 | Enter | 0 | 0 | ||||||||||
MP Matthew Powell | 0 | Enter | 0 | 0 | ||||||||||
DB David Barclay | 0 | Enter | 0 | 0 | ||||||||||
CH chris hodgson | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
JA Julian Angeli | 0 | Enter | 0 | 0 | ||||||||||
Simon Rous | 0 | Enter | 0 | 0 | ||||||||||
AV Andrew van Welsenes | 0 | Enter | 0 | 0 | ||||||||||
CJ Callum Jefferies | 0 | Enter | 0 | 0 | ||||||||||
CD Chris Deadman | 0 | Enter | 0 | 0 | ||||||||||
Seth Scantlebury | 0 | Enter | 0 | 0 |