Walnuts Leagues
Walnuts - Walnuts leisure Centre, Orpington, BR6 0TJ, United Kingdom
July 23 : 01/07/2023 - 31/07/2023 (inactive)
Premier
Pts | ID | CS | UL | LT | DD | GA | AG | IC | IG | JH | AG | VS | MD | JA | MG | IC | CG | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID Ian Derham 1170 | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 | |||||||||||||||||||
CS Charles Sexton 1534 | 5 | 5 3 - 1 | 0 | 5 | ||||||||||||||||||||
UL Ujwal Lahiri 1306 | 4 | 4 3 - 2 | 0 | 4 | ||||||||||||||||||||
LT Lee Thomson 1291 | 4 | 4 3 - 2 | 0 | 4 | ||||||||||||||||||||
DD Daniel Diaz 1824 | 2 | 2 1 - 3 | 0 | 2 | ||||||||||||||||||||
Edward Hicks 2424 | 0 | 0 | 0 | |||||||||||||||||||||
GA Girinker Aggarwal 1331 | 0 | 0 | 0 | |||||||||||||||||||||
AG Alan Gardiner | 0 | 0 | 0 | |||||||||||||||||||||
IC Ian Calnan | 0 | 0 | 0 | |||||||||||||||||||||
IG Ian gardner | 0 | 0 | 0 | |||||||||||||||||||||
JH Julian Hicks 1476 | 0 | 0 | 0 | |||||||||||||||||||||
AG Ankit Goyal 1058 | 0 | 0 | 0 | |||||||||||||||||||||
VS Viraj Shah 1659 | 0 | 0 | 0 | |||||||||||||||||||||
MD Mark Duncombe 1670 | 0 | 0 | 0 | |||||||||||||||||||||
JA Julian Angeli | 0 | 0 | 0 | |||||||||||||||||||||
Andy Lanning | 0 | 0 | 0 | |||||||||||||||||||||
Christiaan Van Der Berg 1649 | 0 | 0 | 0 | |||||||||||||||||||||
MG Mark Gorringe | 0 | 0 | 0 | |||||||||||||||||||||
IC Ian Cottrell 1372 | 0 | 0 | 0 | |||||||||||||||||||||
CG Chris Garner 995 | 0 | 0 | 0 |
League 1
Pts | JB | MP | DB | CH | AV | CJ | IG | CD | DS | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JB John Barritt 978 | 0 | Enter | 0 | 0 | |||||||||||
MP Matthew Powell | 0 | Enter | 0 | 0 | |||||||||||
DB David Barclay | 0 | Enter | 0 | 0 | |||||||||||
CH chris hodgson | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
Simon Rous | 0 | Enter | 0 | 0 | |||||||||||
AV Andrew van Welsenes | 0 | Enter | 0 | 0 | |||||||||||
CJ Callum Jefferies | 0 | Enter | 0 | 0 | |||||||||||
IG Ian Galea | 0 | Enter | 0 | 0 | |||||||||||
CD Chris Deadman | 0 | Enter | 0 | 0 | |||||||||||
DS Deon Spies | 0 | Enter | 0 | 0 | |||||||||||
Seth Scantlebury | 0 | Enter | 0 | 0 |