Walnuts Leagues
Walnuts - Walnuts leisure Centre, Orpington, BR6 0TJ, United Kingdom
December 2019 : 01/12/2019 - 31/12/2019 (inactive)
Premier
Pts | DB | MD | MG | LT | JH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Edward Hicks 2424 | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | ||||
DB David Barclay | 12 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 12 | ||||
MD Mark Duncombe 1670 | 9 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 9 | ||||
MG Mark Gorringe | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||
LT Lee Thomson 1291 | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 | |||||
JH Julian Hicks 1476 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 |
League 1
Pts | VS | CS | JA | UL | CG | IC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
VS Viraj Shah 1659 | 30 | 3 2 - 3 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 30 | ||
CS Charles Sexton 1534 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||||
JA Julian Angeli | 16 | 3 2 - 2 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||||
Simon Rous | 10 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 0 | 10 | ||||
UL Ujwal Lahiri 1306 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||||
CG Chris Garner 995 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | ||||
IC Ian Calnan | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
New League 2
Pts | AG | MP | IC | ID | CJ | IG | JB | CH | AV | SM | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christiaan Van Der Berg 1649 | 8 | 2 1 - 3 | 6 3 - 0 | Enter | 0 | 8 | ||||||||||
AG Alan Gardiner | 7 | 3 2 - 3 | 4 3 - 2 | Enter | 0 | 7 | ||||||||||
MP Matthew Powell | 5 | 5 3 - 1 | Enter | 0 | 5 | |||||||||||
IC Ian Cottrell 1372 | 4 | 4 3 - 2 | Enter | 0 | 4 | |||||||||||
ID Ian Derham 1170 | 3 | 3 2 - 3 | Enter | 0 | 3 | |||||||||||
CJ Callum Jefferies | 1 | 1 0 - 3 | Enter | 0 | 1 | |||||||||||
IG Ian gardner | 0 | Enter | 0 | 0 | ||||||||||||
JB John Barritt 978 | 0 | Enter | 0 | 0 | ||||||||||||
CH chris hodgson | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
AV Andrew van Welsenes | 0 | Enter | 0 | 0 | ||||||||||||
SM Simon Mavroleon | 0 | Enter | 0 | 0 | ||||||||||||
Seth Scantlebury | 0 | Enter | 0 | 0 |