Walnuts Leagues
Walnuts - Walnuts leisure Centre, Orpington, BR6 0TJ, United Kingdom
March 2017 : 01/03/2017 - 31/03/2017 (inactive)
Premier
Pts | AM | DB | SK | FC | MG | DW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AM Andy McSavage | 20 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 20 | ||
DB David Barclay | 18 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 18 | |||
SK Steve Kong | 13 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 0 | 13 | |||
FC Fernando Carti | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||||
MG Mark Gorringe | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | |||
DW Daniel Wilson | 6 | 0 Forfeit - Walkover | 2 1 - 3 | 4 3 - 2 | 0 | 6 |
League 1
Pts | JH | LT | DD | JM | LC | TD | TM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JH Julian Hicks 1476 | 24 | 6 3 - 0 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 24 | ||
LT Lee Thomson 1291 | 23 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 23 | ||
DD Daniel Diaz 1824 | 22 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 22 | ||
JM Justin Meheux | 15 | 6 3 - 0 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 15 | ||||
LC Lee Cleaver | 14 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 1 0 - 3 | 0 | 14 | |||
TD Tim Davis | 14 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | ||||
TM Trevor McLachlan | 3 | 2 1 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 3 |
New League 2
Pts | CG | CS | JA | JB | UL | MD | WG | IC | VS | JW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CG Chris Garner 995 | 21 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 0 | 21 | |||||
CS Charles Sexton 1534 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||||||||
JA Julian Angeli | 15 | 6 3 - 0 | 2 1 - 3 | 3 2 - 1 | 4 3 - 2 | 0 | 15 | |||||||
JB John Barritt 978 | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 2 | 0 | 5 | ||||||||
UL Ujwal Lahiri 1306 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||||||
MD Mark Duncombe 1670 | 4 | 4 3 - 2 | 0 | 4 | ||||||||||
WG Will Gay | 2 | 2 1 - 3 | 0 | 2 | ||||||||||
IC Ian Calnan | 0 | 0 | 0 | |||||||||||
VS Viraj Shah 1659 | 0 | 0 | 0 | |||||||||||
JW John Whitcomb | 0 | 0 | 0 |