Walnuts Leagues
Walnuts - Walnuts leisure Centre, Orpington, BR6 0TJ, United Kingdom
November 2014 : 01/11/2014 - 30/11/2014 (inactive)
Premier
Pts | AM | MT | FC | DD | DB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
AM Andy McSavage | 22 | 3 2 - 3 | 5 3 - 1 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | ||
MT Maurice Tunney | 20 | 4 3 - 2 | 6 3 - 0 | 4 2 - 1 | 6 3 - 0 | 0 | 20 | |||
FC Fernando Carti | 16 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | ||
DD Daniel Diaz 1824 | 16 | 3 2 - 2 | 5 3 - 1 | 3 2 - 2 | 5 3 - 1 | 0 | 16 | |||
DB David Barclay | 13 | 1 0 - 3 | 2 1 - 2 | 1 0 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 13 | ||
Jonathan Dean | 8 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 8 |
League 1
Pts | TD | MG | JH | MD | DW | CG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TD Tim Davis | 23 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
MG Mark Gorringe | 20 | 4 3 - 2 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | ||
JH Julian Hicks 1476 | 19 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
MD Mark Duncombe 1670 | 18 | 2 1 - 3 | 6 3 - 0 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 18 | ||
DW Daniel Wilson | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 7 | ||||
CG Chris Garner 995 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
New League 2
Pts | RM | LT | BB | IC | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RM Roy Mussell | 20 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 20 | ||
LT Lee Thomson 1291 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
BB Bryan Biggs | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||
IC Ian Calnan | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
JM Justin Meheux | 2 | 2 1 - 3 | 0 | 2 |