Walnuts Leagues
Walnuts - Walnuts leisure Centre, Orpington, BR6 0TJ, United Kingdom
April 2015 : 01/04/2015 - 30/04/2015 (inactive)
Premier
Pts | FC | AM | DB | DD | JM | LT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
FC Fernando Carti | 21 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 0 | 21 | ||
AM Andy McSavage | 19 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 19 | ||
DB David Barclay | 18 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | ||
DD Daniel Diaz 1824 | 17 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 17 | |||
JM Justin Meheux | 14 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | |||
LT Lee Thomson 1291 | 9 | 4 3 - 2 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 9 |
League 1
Pts | TD | LC | MD | JH | MG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Dean | 26 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
TD Tim Davis | 21 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
LC Lee Cleaver | 19 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||
MD Mark Duncombe 1670 | 18 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 18 | ||
JH Julian Hicks 1476 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 3 | |||
MG Mark Gorringe | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 3 |
New League 2
Pts | RM | DW | CS | JW | AG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RM Roy Mussell | 16 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 0 | 16 | ||
DW Daniel Wilson | 14 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | |||
CS Charles Sexton 1534 | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | |||
JW James Whiteside | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
AG Alan Gardiner | 3 | 3 2 - 3 | 0 | 3 |