Walnuts Leagues
Walnuts - Walnuts leisure Centre, Orpington, BR6 0TJ, United Kingdom
September 2014 : 01/09/2014 - 30/09/2014 (inactive)
Premier
Pts | AM | SB | DB | DD | FC | MD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AM Andy McSavage | 22 | 4 3 - 2 | 6 3 - 0 | 3 2 - 2 | 5 3 - 1 | 4 3 - 2 | 0 | 22 | ||
SB Stephen Bough | 21 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 2 - 3 | 0 | 21 | ||
DB David Barclay | 17 | 1 0 - 3 | 3 2 - 3 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | ||
DD Daniel Diaz 1824 | 17 | 3 2 - 2 | 2 1 - 3 | 3 2 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 17 | ||
FC Fernando Carti | 13 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 13 | ||
MD Mark Duncombe 1670 | 12 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 12 |
League 1
Pts | JM | JH | LT | MG | LC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Dean | 21 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
JM Justin Meheux | 15 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||
JH Julian Hicks 1476 | 15 | 3 2 - 3 | 6 3 - 0 | 2 1 - 3 | 4 3 - 2 | 0 | 15 | |||
LT Lee Thomson 1291 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | ||||
MG Mark Gorringe | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | ||||
LC Lee Cleaver | 0 | 0 | 0 |
New League 2
Pts | TD | DW | MT | RM | CG | CS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TD Tim Davis | 21 | 4 2 - 1 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
DW Daniel Wilson | 16 | 2 1 - 2 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 16 | |||
MT Maurice Tunney | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||||
RM Roy Mussell | 13 | 3 2 - 2 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 13 | ||
CG Chris Garner 995 | 13 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | ||
CS Charles Sexton 1534 | 10 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 10 |