Walnuts Leagues
Walnuts - Walnuts leisure Centre, Orpington, BR6 0TJ, United Kingdom
June 2017 : 15/05/2017 - 30/06/2017 (inactive)
Premier
Pts | AM | SK | DB | JH | LC | DW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AM Andy McSavage | 19 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 1 | 6 3 - 0 | 0 | 19 | ||
SK Steve Kong | 14 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | ||||
DB David Barclay | 13 | 5 3 - 1 | 5 3 - 1 | 3 2 - 2 | 0 | 13 | ||||
JH Julian Hicks 1476 | 12 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 12 | ||
LC Lee Cleaver | 12 | 2 1 - 2 | 2 1 - 3 | 3 2 - 2 | 3 2 - 3 | 2 1 - 3 | 0 | 12 | ||
DW Daniel Wilson | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 |
League 1
Pts | MG | DD | MD | TD | LT | CS | TM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MG Mark Gorringe | 21 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 21 | |||
DD Daniel Diaz 1824 | 17 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 17 | ||||
MD Mark Duncombe 1670 | 15 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 15 | |||
TD Tim Davis | 12 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 12 | |||||
LT Lee Thomson 1291 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||||
CS Charles Sexton 1534 | 5 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | |||||
TM Trevor McLachlan | 0 | 0 | 0 |
New League 2
Pts | CG | JA | JB | WG | UL | JM | IC | VS | JW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CG Chris Garner 995 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | |||||||
JA Julian Angeli | 10 | 6 3 - 0 | 4 3 - 2 | 0 | 10 | ||||||||
JB John Barritt 978 | 3 | 3 2 - 3 | 0 | 3 | |||||||||
WG Will Gay | 3 | 3 2 - 3 | 0 | 3 | |||||||||
UL Ujwal Lahiri 1306 | 1 | 1 0 - 3 | 0 | 1 | |||||||||
JM Justin Meheux | 0 | 0 | 0 | ||||||||||
IC Ian Calnan | 0 | 0 | 0 | ||||||||||
VS Viraj Shah 1659 | 0 | 0 | 0 | ||||||||||
JW John Whitcomb | 0 | 0 | 0 |