Walnuts Leagues
Walnuts - Walnuts leisure Centre, Orpington, BR6 0TJ, United Kingdom
January 2020 : 01/01/2020 - 31/01/2020 (inactive)
Premier
Pts | DB | VS | DD | MG | MD | CS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
DB David Barclay | 25 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 25 | |||
Edward Hicks 2424 | 22 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||||
VS Viraj Shah 1659 | 22 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | ||
DD Daniel Diaz 1824 | 20 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 20 | ||
MG Mark Gorringe | 17 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 17 | ||
MD Mark Duncombe 1670 | 13 | 0 Forfeit - Walkover | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 13 | |||
CS Charles Sexton 1534 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 9 |
League 1
Pts | LT | UL | JH | JA | CG | AG | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LT Lee Thomson 1291 | 26 | 6 3 - 0 | 5 3 - 1 | 3 2 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||||
UL Ujwal Lahiri 1306 | 19 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 19 | ||||
JH Julian Hicks 1476 | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | ||||||
JA Julian Angeli | 13 | 2 1 - 2 | 3 2 - 2 | 2 1 - 3 | 3 2 - 3 | 3 2 - 2 | 0 | 13 | ||||
CG Chris Garner 995 | 10 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 2 - 1 | 0 | 10 | |||||
AG Alan Gardiner | 7 | 3 2 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 7 | ||||||
Simon Rous | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 2 | 0 | 4 | ||||||
Christiaan Van Der Berg 1649 | 0 | 0 | 0 |
New League 2
Pts | IG | MP | CH | CJ | IC | JB | IC | ID | AV | SM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IG Ian gardner | 16 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 2 1 - 3 | 2 1 - 2 | 0 | 16 | ||||||
MP Matthew Powell | 6 | 6 3 - 0 | Enter | 0 | 6 | ||||||||||
CH chris hodgson | 6 | 6 3 - 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 6 | ||
CJ Callum Jefferies | 6 | 1 0 - 3 | Enter | 5 3 - 1 | 0 | 6 | |||||||||
IC Ian Calnan | 5 | 3 2 - 3 | Enter | 2 1 - 3 | 0 | 5 | |||||||||
JB John Barritt 978 | 5 | 5 3 - 1 | Enter | 0 | 5 | ||||||||||
IC Ian Cottrell 1372 | 3 | 3 2 - 1 | Enter | 0 | 3 | ||||||||||
ID Ian Derham 1170 | 0 | Enter | 0 | 0 | |||||||||||
AV Andrew van Welsenes | 0 | Enter | 0 | 0 | |||||||||||
SM Simon Mavroleon | 0 | Enter | 0 | 0 | |||||||||||
Seth Scantlebury | 0 | Enter | 0 | 0 |