Walnuts Leagues
Walnuts - Walnuts leisure Centre, Orpington, BR6 0TJ, United Kingdom
January 2017 : 01/01/2017 - 31/01/2017 (inactive)
Premier
Pts | AM | JM | DD | SK | DW | MG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AM Andy McSavage | 27 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 27 | ||
JM Justin Meheux | 17 | 3 2 - 3 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
DD Daniel Diaz 1824 | 17 | 2 1 - 3 | 3 2 - 2 | 2 1 - 1 | 6 3 - 0 | 4 3 - 2 | 0 | 17 | ||
SK Steve Kong | 7 | 1 0 - 3 | 2 1 - 1 | 4 3 - 2 | 0 | 7 | ||||
DW Daniel Wilson | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | |||
MG Mark Gorringe | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 |
League 1
Pts | DB | FC | TD | TM | JH | LC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DB David Barclay | 21 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 2 - 1 | 0 | 21 | ||
FC Fernando Carti | 20 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 20 | |||
TD Tim Davis | 15 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 15 | |||
TM Trevor McLachlan | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 12 | ||
JH Julian Hicks 1476 | 12 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 0 | 12 | ||
LC Lee Cleaver | 9 | 2 1 - 2 | 3 2 - 3 | 4 3 - 2 | 0 | 9 |
New League 2
Pts | MD | CG | IC | CS | WG | JB | UL | JA | VS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MD Mark Duncombe 1670 | 20 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 20 | ||||||
CG Chris Garner 995 | 19 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||||||
IC Ian Calnan | 15 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 15 | ||||
CS Charles Sexton 1534 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||||||
WG Will Gay | 14 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 14 | |||||
JB John Barritt 978 | 9 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 0 | 9 | |||||||
UL Ujwal Lahiri 1306 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | |||||||
JA Julian Angeli | 5 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 5 | ||||||||
VS Viraj Shah 1659 | 0 | 0 | 0 |