Walnuts Leagues
Walnuts - Walnuts leisure Centre, Orpington, BR6 0TJ, United Kingdom
August 2019 : 01/08/2019 - 31/08/2019 (inactive)
Premier
Pts | DD | JH | CS | VS | MD | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
DD Daniel Diaz 1824 | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||||
Edward Hicks 2424 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||||
JH Julian Hicks 1476 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 5 | |||||
Seth Scantlebury | 4 | 1 0 - 3 | 3 2 - 2 | 0 | 4 | ||||||
CS Charles Sexton 1534 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
VS Viraj Shah 1659 | 0 | 0 | 0 | ||||||||
MD Mark Duncombe 1670 | 0 | 0 | 0 |
League 1
Pts | LT | CG | UL | MP | MG | IC | AG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LT Lee Thomson 1291 | 18 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 2 1 - 3 | 0 | 18 | |||||
CG Chris Garner 995 | 11 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 1 0 - 3 | 0 | 11 | |||||
UL Ujwal Lahiri 1306 | 8 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 8 | ||||||
MP Matthew Powell | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 | |||||||
MG Mark Gorringe | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||||
Christiaan Van Der Berg 1649 | 5 | 5 3 - 1 | 0 | 5 | ||||||||
IC Ian Cottrell 1372 | 4 | 4 3 - 2 | 0 | 4 | ||||||||
AG Alan Gardiner | 3 | 3 2 - 3 | 0 | 3 |
New League 2
Pts | JA | DB | JB | IC | ID | AV | CJ | SM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JA Julian Angeli | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||||||
DB David Barclay | 6 | 6 3 - 0 | 0 | 6 | |||||||||
JB John Barritt 978 | 2 | 2 1 - 3 | 0 | 2 | |||||||||
IC Ian Calnan | 1 | 1 0 - 3 | 0 | 1 | |||||||||
Simon Rous | 1 | 1 0 - 3 | 0 | 1 | |||||||||
ID Ian Derham 1170 | 0 | 0 | 0 | ||||||||||
AV Andrew van Welsenes | 0 | 0 | 0 | ||||||||||
CJ Callum Jefferies | 0 | 0 | 0 | ||||||||||
SM Simon Mavroleon | 0 | 0 | 0 |