Walnuts Leagues
Walnuts - Walnuts leisure Centre, Orpington, BR6 0TJ, United Kingdom
May 2022 : 16/04/2022 - 31/05/2022 (inactive)
Premier
Pts | VS | UL | AG | DD | IC | LT | CG | ID | JH | IC | CS | GA | IG | AG | MD | IG | MG | DS | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VS Viraj Shah 1659 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||||||||||||||||||
UL Ujwal Lahiri 1306 | 16 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | |||||||||||||||||||
AG Alan Gardiner | 14 | 1 0 - 3 | 3 2 - 2 | 2 1 - 3 | 3 2 - 2 | 2 1 - 3 | 3 2 - 2 | 0 | 14 | ||||||||||||||||
DD Daniel Diaz 1824 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||||||||||||||||
IC Ian Cottrell 1372 | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 3 2 - 3 | 3 2 - 3 | 0 | 12 | |||||||||||||||||
LT Lee Thomson 1291 | 10 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 10 | |||||||||||||||||||
CG Chris Garner 995 | 8 | 1 0 - 3 | 3 2 - 2 | 4 3 - 2 | 0 | 8 | |||||||||||||||||||
Edward Hicks 2424 | 5 | 5 3 - 1 | 0 | 5 | |||||||||||||||||||||
Christiaan Van Der Berg 1649 | 5 | 5 3 - 1 | 0 | 5 | |||||||||||||||||||||
ID Ian Derham 1170 | 3 | 3 2 - 2 | 0 | 3 | |||||||||||||||||||||
JH Julian Hicks 1476 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||||||||||||||||||
IC Ian Calnan | 2 | 2 1 - 3 | 0 | 2 | |||||||||||||||||||||
CS Charles Sexton 1534 | 1 | 1 0 - 3 | 0 | 1 | |||||||||||||||||||||
GA Girinker Aggarwal 1331 | 1 | 1 0 - 3 | 0 | 1 | |||||||||||||||||||||
IG Ian gardner | 0 | 0 | 0 | ||||||||||||||||||||||
AG Ankit Goyal 1058 | 0 | 0 | 0 | ||||||||||||||||||||||
MD Mark Duncombe 1670 | 0 | 0 | 0 | ||||||||||||||||||||||
Andy Lanning | 0 | 0 | 0 | ||||||||||||||||||||||
IG Ian Galea | 0 | 0 | 0 | ||||||||||||||||||||||
MG Mark Gorringe | 0 | 0 | 0 | ||||||||||||||||||||||
DS Deon Spies | 0 | 0 | 0 |
League 1
Pts | JB | MP | DB | CH | JA | AV | CJ | CD | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JB John Barritt 978 | 0 | Enter | 0 | 0 | ||||||||||
MP Matthew Powell | 0 | Enter | 0 | 0 | ||||||||||
DB David Barclay | 0 | Enter | 0 | 0 | ||||||||||
CH chris hodgson | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
JA Julian Angeli | 0 | Enter | 0 | 0 | ||||||||||
Simon Rous | 0 | Enter | 0 | 0 | ||||||||||
AV Andrew van Welsenes | 0 | Enter | 0 | 0 | ||||||||||
CJ Callum Jefferies | 0 | Enter | 0 | 0 | ||||||||||
CD Chris Deadman | 0 | Enter | 0 | 0 | ||||||||||
Seth Scantlebury | 0 | Enter | 0 | 0 |