Div 1
3-1-5 Squash Club - Mannin Way, Lancaster, LA1 3PE, United Kingdom
Div 1 Aug : 31/07/2025 - 31/08/2025 (inactive)
Div 1 Aug
| Pts | SH | MW | RL | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
SH Steve Hollinrake 3900 | 5 | 5 3 - 1 | 0 | 5 | |||||
Chris Nutt 5356 | 5 | 5 3 - 1 | 0 | 5 | |||||
MW Michael Watson 2953 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||
Andrew Alexander 2661 | 0 | 0 | 0 | ||||||
RL Russ Lambert 5445 | 0 | 0 | 0 |

