2023-2024
The Summit Club - 701 King St, Toronto, Canada
Cycle 1 : 13/09/2023 - 25/10/2023 (inactive)
Division 1
Pts | JC | AF | BM | AL | LB | BM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JC John Circelli | 32 | 5 3 - 2 | 7 5 - 0 | 6 4 - 1 | 7 5 - 0 | 7 5 - 0 | 0 | 32 | ||
AF Antonio Firmo | 21 | 3 2 - 3 | 6 4 - 1 | 6 4 - 1 | 6 4 - 1 | 0 | 21 | |||
BM Brendan May | 21 | 1 0 - 5 | 2 1 - 4 | 6 4 - 1 | 5 3 - 2 | 7 5 - 0 | 0 | 21 | ||
AL Adam Levine | 16 | 2 1 - 4 | 2 1 - 4 | 2 1 - 4 | 3 2 - 3 | 7 5 - 0 | 0 | 16 | ||
LB Lars Boggild | 11 | 1 0 - 5 | 2 1 - 4 | 3 2 - 3 | 5 3 - 2 | 0 | 11 | |||
BM Barry Murphy | 3 | 1 0 - 5 | 1 0 - 5 | 1 0 - 5 | 0 | 3 |
Division 2
Pts | JO | TM | JL | JO | AL | TH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JO Jamie Orr | 30 | 5 3 - 2 | 5 3 - 2 | 6 4 - 1 | 7 5 - 0 | 7 5 - 0 | 0 | 30 | ||
TM Timothy Mahler | 29 | 3 2 - 3 | 5 3 - 2 | 7 5 - 0 | 7 5 - 0 | 7 5 - 0 | 0 | 29 | ||
JL Jonathan Li | 27 | 3 2 - 3 | 3 2 - 3 | 7 5 - 0 | 7 5 - 0 | 7 5 - 0 | 0 | 27 | ||
JO Jake Owen | 18 | 2 1 - 4 | 1 0 - 5 | 1 0 - 5 | 7 5 - 0 | 7 5 - 0 | 0 | 18 | ||
AL Aaron Liang | 4 | 1 0 - 5 | 1 0 - 5 | 1 0 - 5 | 1 0 - 5 | 0 | 4 | |||
TH Tatjana Hutinec | 4 | 1 0 - 5 | 1 0 - 5 | 1 0 - 5 | 1 0 - 5 | 0 | 4 |
Division 3
Pts | MB | MV | LV | JB | SP | JR | RM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MB Mitch Bannon | 34 | 5 3 - 2 | 6 4 - 1 | 2 1 - 4 | 7 5 - 0 | 7 5 - 0 | 7 5 - 0 | 0 | 34 | ||
MV Marieke van Beek | 28 | 3 2 - 3 | 5 3 - 2 | 1 0 - 5 | 6 4 - 1 | 6 4 - 1 | 7 5 - 0 | 0 | 28 | ||
LV Lennart van Winden | 27 | 2 1 - 4 | 3 2 - 3 | 1 0 - 5 | 7 5 - 0 | 7 5 - 0 | 7 5 - 0 | 0 | 27 | ||
JB Jorge Balza | 27 | 6 4 - 1 | 7 5 - 0 | 7 5 - 0 | 7 5 - 0 | 0 | 27 | ||||
SP Shivani Patel | 12 | 1 0 - 5 | 2 1 - 4 | 1 0 - 5 | 1 0 - 5 | 7 5 - 0 | 0 | 12 | |||
JR John Resendes | 4 | 1 0 - 5 | 2 1 - 4 | 1 0 - 5 | 0 | 4 | |||||
RM Ryan Martin | 4 | 1 0 - 5 | 1 0 - 5 | 1 0 - 5 | 1 0 - 5 | 0 | 4 |
Division 4
Pts | JF | RR | LW | NM | BD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JF Joel Ferrier | 29 | 3 2 - 3 | 7 5 - 0 | 6 4 - 1 | 7 5 - 0 | 6 4 - 1 | 0 | 29 | ||
Erik Buckland | 21 | 5 3 - 2 | 6 4 - 1 | 5 3 - 2 | 5 3 - 2 | 0 | 21 | |||
RR Rabih Rahil | 14 | 1 0 - 5 | 2 1 - 4 | 6 4 - 1 | 5 3 - 2 | 0 | 14 | |||
LW Louise Wyon | 10 | 2 1 - 4 | 3 2 - 3 | 2 1 - 4 | 3 2 - 3 | 0 | 10 | |||
NM Natalie Matias | 7 | 1 0 - 5 | 3 2 - 3 | 3 2 - 3 | 0 | 7 | ||||
BD Barbara Domenech | 7 | 2 1 - 4 | 5 3 - 2 | 0 | 7 |
Division 5
Pts | MB | YC | BV | MG | LM | MV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MB Mergim Binakaj | 15 | 1 0 - 5 | 2 1 - 4 | 5 3 - 2 | 7 5 - 0 | 0 | 15 | |||
YC Yakov Cherkassky | 13 | 7 5 - 0 | 6 4 - 1 | 0 | 13 | |||||
BV Bharat Venki | 6 | 6 4 - 1 | 0 | 6 | ||||||
MG Margot Ghersin | 5 | 3 2 - 3 | 2 1 - 4 | 0 | 5 | |||||
LM Laura MacInnes-Rae | 1 | 1 0 - 5 | 0 | 1 | ||||||
MV Marissa Victoria | 0 | 0 | 0 |