2024-2025
The Summit Club - 701 King St, Toronto, Canada
Cycle 5 : 10/03/2025 - 20/04/2025 (inactive)
Division 1
Pts | BM | LB | TM | BT | AL | JO | SB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
BM Brendan May | 33 | 5 3 - 2 | 5 3 - 2 | 6 4 - 1 | 6 4 - 1 | 5 3 - 2 | 6 4 - 1 | 0 | 33 | ||
LB Lars Boggild | 29 | 3 2 - 3 | 6 4 - 1 | 5 3 - 2 | 3 2 - 3 | 5 3 - 2 | 7 5 - 0 | 0 | 29 | ||
TM Timothy Mahler | 28 | 3 2 - 3 | 2 1 - 4 | 5 3 - 2 | 5 3 - 2 | 6 4 - 1 | 7 5 - 0 | 0 | 28 | ||
BT Bram Taylor | 24 | 2 1 - 4 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 2 | 6 4 - 1 | 0 | 24 | ||
AL Adam Levine | 18 | 2 1 - 4 | 5 3 - 2 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 18 | |||
JO Jamie Orr | 14 | 3 2 - 3 | 3 2 - 3 | 2 1 - 4 | 3 2 - 3 | 3 2 - 3 | 0 | 14 | |||
SB Scott Burchill | 6 | 2 1 - 4 | 1 0 - 5 | 1 0 - 5 | 2 1 - 4 | 0 | 6 |
Division 2
Pts | DD | SV | SP | NP | JJ | LH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DD Devin Dambrauskas | 27 | 5 3 - 2 | 3 2 - 3 | 7 5 - 0 | 5 3 - 2 | 7 5 - 0 | 0 | 27 | ||
SV Soham Vyawahare | 21 | 3 2 - 3 | 5 3 - 2 | 6 4 - 1 | 7 5 - 0 | 0 | 21 | |||
SP Sohum Prashar | 21 | 5 3 - 2 | 3 2 - 3 | 6 4 - 1 | 7 5 - 0 | 0 | 21 | |||
NP Nick Pye | 5 | 1 0 - 5 | 2 1 - 4 | 2 1 - 4 | 0 | 5 | ||||
JJ John Jaques | 3 | 3 2 - 3 | 0 | 3 | ||||||
LH Lucas Huang | 3 | 1 0 - 5 | 1 0 - 5 | 1 0 - 5 | 0 | 3 |
Division 3
Pts | JR | SP | RR | SH | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Yakov Cherkassky | 26 | 6 4 - 1 | 7 5 - 0 | 6 4 - 1 | 7 5 - 0 | 0 | 26 | |||
JR John Resendes | 19 | 2 1 - 4 | 5 3 - 2 | 5 3 - 2 | 7 5 - 0 | 0 | 19 | |||
Erik Buckland | 16 | 1 0 - 5 | 3 2 - 3 | 6 4 - 1 | 6 4 - 1 | 0 | 16 | |||
SP Shivani Patel | 13 | 2 1 - 4 | 3 2 - 3 | 2 1 - 4 | 6 4 - 1 | 0 | 13 | |||
RR Rabih Rahil | 5 | 1 0 - 5 | 2 1 - 4 | 2 1 - 4 | 0 | 5 | ||||
SH Sarah Hall | 1 | 1 0 - 5 | 0 | 1 |