St Crispin's League
St Crispin's Leisure Centre - London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Cycle 21 : 01/12/2025 - 15/12/2026 (active)
Premier
| Pts | FH | FP | LB | GS | TG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
FH Faisal Habib 1595 | 0 | 0 | 0 | |||||||
FP Fabien Pettier 1723 | 0 | 0 | 0 | |||||||
Martin Rowland 1410 | 0 | 0 | 0 | |||||||
LB Luke Barrett 1274 | 0 | 0 | 0 | |||||||
GS Graham Seymore 1394 | 0 | 0 | 0 | |||||||
TG Thomas Gratrix 1314 | 0 | 0 | 0 |
Division 1
| Pts | TR | EJ | RH | SE | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TR Tony Reilly 754 | 7 | 7 3 - 2 | 0 | 7 | |||||
EJ Erwan Jaffré 715 | 5 | 5 2 - 3 | 0 | 5 | |||||
RH Richard Howells 1073 | 0 | 0 | 0 | ||||||
SE Simon Eyles 926 | 0 | 0 | 0 | ||||||
SS Stephen Schafer 1621 | 0 | 0 | 0 |
Division 2
| Pts | DG | MD | DR | BS | TR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DG David Guest 882 | 7 | 7 3 - 0 | 0 | 7 | |||||
MD Martin Davies 545 | 3 | 3 0 - 3 | 0 | 3 | |||||
DR David Rose 853 | 0 | 0 | 0 | ||||||
BS Barry Stimpson 965 | 0 | 0 | 0 | ||||||
TR Trevor Richards 586 | 0 | 0 | 0 |
Division 3
| Pts | ST | JR | DD | VM | MH | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
ST Sailesh Taylor 322 | 0 | 0 | 0 | |||||||
JR James Reed 804 | 0 | 0 | 0 | |||||||
DD Dhowal Dalal 893 | 0 | 0 | 0 | |||||||
VM Vijay Mane 618 | 0 | 0 | 0 | |||||||
MH Matt Houston 980 | 0 | 0 | 0 | |||||||
MW Mark Wheeler | 0 | 0 | 0 |

