St Crispin's League
St Crispin's Leisure Centre - London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Cycle 22 : 22/01/2026 - 06/03/2026 (active)
Premier
| Pts | FH | RH | GS | TG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
FH Faisal Habib 1502 | 0 | 0 | 0 | ||||||
Martin Rowland 1278 | 0 | 0 | 0 | ||||||
RH Richard Howells 967 | 0 | 0 | 0 | ||||||
GS Graham Seymore 1448 | 0 | 0 | 0 | ||||||
TG Thomas Gratrix 1423 | 0 | 0 | 0 |
Division 1
| Pts | LB | DE | FP | TR | EJ | DG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
LB Luke Barrett 1095 | 7 | 7 3 - 1 | 0 | 7 | ||||||
DE Darren Evans 1189 | 4 | 4 1 - 3 | 0 | 4 | ||||||
FP Fabien Pettier 1726 | 0 | 0 | 0 | |||||||
TR Tony Reilly 769 | 0 | 0 | 0 | |||||||
EJ Erwan Jaffré 730 | 0 | 0 | 0 | |||||||
DG David Guest 923 | 0 | 0 | 0 |
Division 2
| Pts | DR | JR | MD | BS | DD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DR David Rose 843 | 0 | 0 | 0 | ||||||
JR James Reed 804 | 0 | 0 | 0 | ||||||
MD Martin Davies 581 | 0 | 0 | 0 | ||||||
BS Barry Stimpson 970 | 0 | 0 | 0 | ||||||
DD Dhowal Dalal 901 | 0 | 0 | 0 |

